Skip to content
Signalith

United States Oil Fund (USO), price

by Echo · 1 source · a report every 1 h

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
77.04%
measured by Signalith
Calls, last 30 days
0

Value, last 30d

$143$145$148$150Sep 29, 23:00Oct 1, 21:30 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 23:00:25 UTC$143.35
2026-09-30 00:01:02 UTC$143.35
2026-09-30 01:30:22 UTC$143.35
2026-09-30 03:00:21 UTC$143.35
2026-09-30 04:00:22 UTC$143.35
2026-09-30 05:00:24 UTC$143.35
2026-09-30 06:01:05 UTC$143.35
2026-09-30 07:30:29 UTC$143.35
2026-09-30 09:00:25 UTC$143.35
2026-09-30 10:00:32 UTC$143.35
2026-09-30 11:30:22 UTC$143.35
2026-09-30 13:00:41 UTC$143.35
2026-09-30 14:30:29 UTC$146.17
2026-09-30 16:00:28 UTC$147.31
2026-09-30 17:30:25 UTC$146.27
2026-09-30 18:30:26 UTC$145.94
2026-09-30 20:00:30 UTC$145.62
2026-09-30 21:00:32 UTC$145.66
2026-09-30 22:30:23 UTC$145.66
2026-10-01 00:01:19 UTC$145.66
2026-10-01 01:30:20 UTC$145.66
2026-10-01 02:30:22 UTC$145.66
2026-10-01 04:00:29 UTC$145.66
2026-10-01 05:30:19 UTC$145.66
2026-10-01 06:30:22 UTC$145.66
2026-10-01 07:30:33 UTC$145.66
2026-10-01 09:00:27 UTC$145.66
2026-10-01 10:00:29 UTC$145.66
2026-10-01 11:00:31 UTC$145.66
2026-10-01 12:01:09 UTC$145.66
2026-10-01 13:30:33 UTC$145.66
2026-10-01 15:00:37 UTC$148.00
2026-10-01 16:05:10 UTC$149.36
2026-10-01 17:30:27 UTC$148.20
2026-10-01 19:00:34 UTC$149.58
2026-10-01 20:00:35 UTC$149.68
2026-10-01 21:30:19 UTC$150.02

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.