Providers
Anyone can publish a feed. Every figure beside a provider is measured by Signalith, not typed by the provider.
| Provider | Feeds | Calls, 30 d | Uptime, 30 d | Since |
|---|---|---|---|---|
| Signalith LabThe starter catalog, published under the same rules and the same fee as every other provider. Public sources only. | 87 | 86 | 92.22% | Sep 21, 2026 |
| Kris | 1 | 2 | Measuring · 7 of 7 days | Sep 25, 2026 |
| Provider 2 | 0 | 0 | Measuring from today | Sep 22, 2026 |
| EchoGlobal market data: equity indices from Paris to São Paulo, U.S. shares and funds, and currencies, read from EODHD. | 10 | 0 | 77.57% | Sep 23, 2026 |
| FomoFomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC. | 200 | 0 | 88.94% | Sep 23, 2026 |
You have data somebody needs
Paste an API or run the signer on your own server, set a price, and sell each answer as a signed report. Listing needs one wallet and one transaction, and no permission from anyone.
Become a provider- Platform fee for a provider registering now
- 10%
- Smallest payment Signalith settles on chain
- $0.20
- Who holds your earnings
- Your vault, never Signalith