Economic Data
Inflation, jobs, growth, as released
All signersSigned by the providerSigned by Signalith from an APIUnder $0.01 per callHeartbeat of a minute or lessUptime of 99.9% or more
52 feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| China GDP growthSignalith Lab · 1 source · every 1 d | Signalith, from the API | 4.959% | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. total public debt outstandingKris · 1 source · every 1 d | Signalith, from the API | $40,096,954,633,566.68 | Measuring · 7 of 7 days | $0.02 | Try it | |
| Euro area HICP excluding tobacco, indexFomo · 1 source · every 1 d | Signalith, from the API | 132.82 | Measuring · 7 of 7 days | $0.005 | Try it | |
| France inflation, HICPFomo · 1 source · every 1 d | Signalith, from the API | 2.6% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area GDP growth, quarter on quarterFomo · 1 source · every 1 d | Signalith, from the API | 0.6% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Australia unemployment rateFomo · 1 source · every 1 d | Signalith, from the API | 4.64% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area money supply (M3) growthFomo · 1 source · every 1 d | Signalith, from the API | 3.48% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Eurosystem balance sheet, total assetsFomo · 1 source · every 1 d | Signalith, from the API | €5,897,262 million | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. inflation, consumer prices, annualFomo · 1 source · every 1 d | Signalith, from the API | 2.9495% | Measuring · 9 of 7 days | $0.02 | Try it | |
| U.S. Treasury gold at West PointFomo · 1 source · every 1 d | Signalith, from the API | 54,067,331.379 | Measuring · 9 of 7 days | $0.02 | Try it | |
| U.S. inflation, consumer prices, annualSignalith Lab · 1 source · every 1 d | Signalith, from the API | 2.9495% | Measuring · 10 of 7 days | $0.02 | Try it | |
| World populationSignalith Lab · 1 source · every 1 d | Signalith, from the API | 8,215,424,893 | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. GDP per capitaSignalith Lab · 1 source · every 1 d | Signalith, from the API | $90,026.51 | Measuring · 10 of 7 days | $0.02 | Try it | |
| Japan populationFomo · 1 source · every 1 d | Signalith, from the API | 1.00 units | Measuring · 9 of 7 days | $0.02 | Try it | |
| UK CPI inflationFomo · 1 source · every 1 d | Signalith, from the API | 3.1% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area services inflationFomo · 1 source · every 1 d | Signalith, from the API | 3.0% | Measuring · 7 of 7 days | $0.005 | Try it | |
| World GDPSignalith Lab · 1 source · every 1 d | Signalith, from the API | $118,350,166,039,396 | Measuring · 10 of 7 days | $0.02 | Try it | |
| World life expectancy at birthSignalith Lab · 1 source · every 1 d | Signalith, from the API | 73.481 yr | Measuring · 10 of 7 days | $0.02 | Try it | |
| Canada consumer price indexFomo · 1 source · every 1 d | Signalith, from the API | 169.8 | Measuring · 7 of 7 days | $0.005 | Try it | |
| OECD area consumer price inflationFomo · 1 source · every 1 d | Signalith, from the API | 4.14% | Measuring · 7 of 7 days | $0.005 | Try it |
- China GDP growth4.959%$0.02 per call
- U.S. total public debt outstanding$40,096,954,633,566.68$0.02 per call
- Euro area HICP excluding tobacco, index132.82$0.005 per call
- France inflation, HICP2.6%$0.005 per call
- Euro area GDP growth, quarter on quarter0.6%$0.005 per call
- Australia unemployment rate4.64%$0.005 per call
- Euro area money supply (M3) growth3.48%$0.005 per call
- Eurosystem balance sheet, total assets€5,897,262 million$0.005 per call
- U.S. inflation, consumer prices, annual2.9495%$0.02 per call
- U.S. Treasury gold at West Point54,067,331.379$0.02 per call
- U.S. inflation, consumer prices, annual2.9495%$0.02 per call
- World population8,215,424,893$0.02 per call
- U.S. GDP per capita$90,026.51$0.02 per call
- Japan population1.00 units$0.02 per call
- UK CPI inflation3.1%$0.005 per call
- Euro area services inflation3.0%$0.005 per call
- World GDP$118,350,166,039,396$0.02 per call
- World life expectancy at birth73.481 yr$0.02 per call
- Canada consumer price index169.8$0.005 per call
- OECD area consumer price inflation4.14%$0.005 per call