Great Britain grid carbon intensity
by Fomo · 1 source · a report every 30 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
30 min
from 1 source
Uptime, 30 days
94.19%
measured by Signalith
Calls, last 30 days
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 20:00:09 UTC | 140 gCO₂/kWh |
| 2026-09-29 21:45:02 UTC | 110 gCO₂/kWh |
| 2026-09-29 23:22:31 UTC | 101 gCO₂/kWh |
| 2026-09-30 01:20:00 UTC | 81 gCO₂/kWh |
| 2026-09-30 03:00:04 UTC | 71 gCO₂/kWh |
| 2026-09-30 04:45:02 UTC | 68 gCO₂/kWh |
| 2026-09-30 06:22:32 UTC | 99 gCO₂/kWh |
| 2026-09-30 08:00:03 UTC | 113 gCO₂/kWh |
| 2026-09-30 09:37:31 UTC | 96 gCO₂/kWh |
| 2026-09-30 11:15:03 UTC | 76 gCO₂/kWh |
| 2026-09-30 12:52:31 UTC | 58 gCO₂/kWh |
| 2026-09-30 14:35:02 UTC | 53 gCO₂/kWh |
| 2026-09-30 16:20:01 UTC | 62 gCO₂/kWh |
| 2026-09-30 18:00:15 UTC | 124 gCO₂/kWh |
| 2026-09-30 19:37:31 UTC | 149 gCO₂/kWh |
| 2026-09-30 21:07:31 UTC | 148 gCO₂/kWh |
| 2026-09-30 22:45:07 UTC | 157 gCO₂/kWh |
| 2026-10-01 00:22:32 UTC | 169 gCO₂/kWh |
| 2026-10-01 02:00:06 UTC | 174 gCO₂/kWh |
| 2026-10-01 03:37:31 UTC | 169 gCO₂/kWh |
| 2026-10-01 05:22:31 UTC | 186 gCO₂/kWh |
| 2026-10-01 06:52:32 UTC | 197 gCO₂/kWh |
| 2026-10-01 08:37:31 UTC | 192 gCO₂/kWh |
| 2026-10-01 10:07:31 UTC | 169 gCO₂/kWh |
| 2026-10-01 11:37:31 UTC | 112 gCO₂/kWh |
| 2026-10-01 13:15:05 UTC | 109 gCO₂/kWh |
| 2026-10-01 14:52:31 UTC | 108 gCO₂/kWh |
| 2026-10-01 16:37:32 UTC | 153 gCO₂/kWh |
| 2026-10-01 18:07:32 UTC | 181 gCO₂/kWh |
| 2026-10-01 19:22:31 UTC | 207 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.