Fomo
Fomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC.
Feeds
200
Calls, last 30 days
0
Uptime, last 30 days
89.01%
measured by Signalith
Publishing since
Sep 23, 2026
- Vault, where payments land
- 0x7c22bbeF…c6210cf7
- Owner
- 0xa6Cd5696…FC990ED8
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| Euro area HICP excluding tobacco, index1 source · every 1 d | Signalith, from the API | 132.82 | Measuring · 7 of 7 days | $0.005 | Try it | |
| New York, forecast high for today1 source · every 1 h | Signalith, from the API | 75 °F Up +4.2% | 68.33% | $0.02 | Try it | |
| France inflation, HICP1 source · every 1 d | Signalith, from the API | 2.6% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area GDP growth, quarter on quarter1 source · every 1 d | Signalith, from the API | 0.6% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Germany 10-year government bond yield, monthly average1 source · every 1 d | Signalith, from the API | 3.185% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Australia unemployment rate1 source · every 1 d | Signalith, from the API | 4.64% | Measuring · 7 of 7 days | $0.005 | Try it | |
| USDC outstanding on Polygon PoS1 source · every 1 h | Signalith, from the API | $620,713,152.51 Up +1.3% | Stale | $0.005 | Try it | |
| €STR compounded index1 source · every 1 d | Signalith, from the API | 109.8908096 | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area money supply (M3) growth1 source · every 1 d | Signalith, from the API | 3.48% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Eurosystem balance sheet, total assets1 source · every 1 d | Signalith, from the API | €5,897,262 million | Measuring · 7 of 7 days | $0.005 | Try it | |
| EUR / CAD, ECB reference rate1 source · every 1 d | Signalith, from the API | 1.6105 | Measuring · 7 of 7 days | $0.01 | Try it | |
| U.S. inflation, consumer prices, annual1 source · every 1 d | Signalith, from the API | 2.9495% | Measuring · 9 of 7 days | $0.02 | Try it | |
| EUR / KRW, ECB reference rate1 source · every 1 d | Signalith, from the API | 1,539.0600 Up +0.1% | Measuring · 7 of 7 days | $0.01 | Try it | |
| Wikimedia projects daily page views1 source · every 1 d | Signalith, from the API | 413,976,112 views Down −3.5% | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. Treasury gold at West Point1 source · every 1 d | Signalith, from the API | 54,067,331.379 | Measuring · 9 of 7 days | $0.02 | Try it | |
| Daily views of the Ethereum article on English Wikipedia1 source · every 1 d | Signalith, from the API | 851 views | Measuring · 7 of 7 days | $0.005 | Try it | |
| Bitcoin fee rate to confirm within two blocks1 source · every 10 min | Signalith, from the API | 4.173 sat/vB Up +97.9% | 93.90% | $0.005 | Try it | |
| USDC outstanding on Ethereum1 source · every 1 h | Signalith, from the API | $49,275,303,425.08 Up +0.0% | 97.93% | $0.005 | Try it | |
| DAI outstanding on Ethereum1 source · every 1 h | Signalith, from the API | $4,594,809,193.01 Up +0.2% | 97.24% | $0.005 | Try it | |
| U.S. Treasury bills, average interest rate1 source · every 1 d | Signalith, from the API | 3.788% | Measuring · 9 of 7 days | $0.02 | Try it |
- Euro area HICP excluding tobacco, index132.82$0.005 per call
- New York, forecast high for today75 °F$0.02 per call
- France inflation, HICP2.6%$0.005 per call
- Euro area GDP growth, quarter on quarter0.6%$0.005 per call
- Germany 10-year government bond yield, monthly average3.185%$0.005 per call
- Australia unemployment rate4.64%$0.005 per call
- USDC outstanding on Polygon PoSStale$620,713,152.51$0.005 per call
- €STR compounded index109.8908096$0.005 per call
- Euro area money supply (M3) growth3.48%$0.005 per call
- Eurosystem balance sheet, total assets€5,897,262 million$0.005 per call
- EUR / CAD, ECB reference rate1.6105$0.01 per call
- U.S. inflation, consumer prices, annual2.9495%$0.02 per call
- EUR / KRW, ECB reference rate1,539.0600$0.01 per call
- Wikimedia projects daily page views413,976,112 views$0.005 per call
- U.S. Treasury gold at West Point54,067,331.379$0.02 per call
- Daily views of the Ethereum article on English Wikipedia851 views$0.005 per call
- Bitcoin fee rate to confirm within two blocks4.173 sat/vB$0.005 per call
- USDC outstanding on Ethereum$49,275,303,425.08$0.005 per call
- DAI outstanding on Ethereum$4,594,809,193.01$0.005 per call
- U.S. Treasury bills, average interest rate3.788%$0.02 per call