Great Britain grid carbon intensity
by Fomo · 1 source · a report every 30 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
30 min
from 1 source
Uptime, 30 days
94.46%
measured by Signalith
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 18:52:31 UTC | 148 gCO₂/kWh |
| 2026-09-29 20:37:31 UTC | 133 gCO₂/kWh |
| 2026-09-29 22:15:03 UTC | 110 gCO₂/kWh |
| 2026-09-30 00:00:26 UTC | 101 gCO₂/kWh |
| 2026-09-30 01:52:31 UTC | 81 gCO₂/kWh |
| 2026-09-30 03:37:31 UTC | 68 gCO₂/kWh |
| 2026-09-30 05:15:05 UTC | 68 gCO₂/kWh |
| 2026-09-30 06:52:31 UTC | 99 gCO₂/kWh |
| 2026-09-30 08:30:03 UTC | 121 gCO₂/kWh |
| 2026-09-30 10:07:31 UTC | 96 gCO₂/kWh |
| 2026-09-30 11:45:07 UTC | 61 gCO₂/kWh |
| 2026-09-30 13:22:31 UTC | 57 gCO₂/kWh |
| 2026-09-30 15:07:31 UTC | 53 gCO₂/kWh |
| 2026-09-30 16:52:31 UTC | 86 gCO₂/kWh |
| 2026-09-30 18:35:01 UTC | 145 gCO₂/kWh |
| 2026-09-30 20:07:31 UTC | 149 gCO₂/kWh |
| 2026-09-30 21:45:03 UTC | 158 gCO₂/kWh |
| 2026-09-30 23:22:31 UTC | 157 gCO₂/kWh |
| 2026-10-01 01:00:04 UTC | 169 gCO₂/kWh |
| 2026-10-01 02:30:07 UTC | 170 gCO₂/kWh |
| 2026-10-01 04:07:31 UTC | 169 gCO₂/kWh |
| 2026-10-01 05:52:31 UTC | 186 gCO₂/kWh |
| 2026-10-01 07:22:35 UTC | 198 gCO₂/kWh |
| 2026-10-01 09:07:31 UTC | 192 gCO₂/kWh |
| 2026-10-01 10:37:31 UTC | 137 gCO₂/kWh |
| 2026-10-01 12:07:32 UTC | 112 gCO₂/kWh |
| 2026-10-01 13:52:32 UTC | 107 gCO₂/kWh |
| 2026-10-01 15:22:31 UTC | 120 gCO₂/kWh |
| 2026-10-01 17:07:31 UTC | 153 gCO₂/kWh |
| 2026-10-01 18:07:32 UTC | 181 gCO₂/kWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.