New York, Central Park air temperature
by Fomo · 1 source · a report every 1 h
Signed by Signalith from the provider’s API
Per call
$0.02
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
55.38%
measured by Signalith
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 22:00:04 UTC | 19.4 °C |
| 2026-09-29 23:00:04 UTC | 18.9 °C |
| 2026-09-30 00:00:26 UTC | 18.9 °C |
| 2026-09-30 02:00:06 UTC | 18.3 °C |
| 2026-09-30 03:00:05 UTC | 17.8 °C |
| 2026-09-30 05:00:08 UTC | 17.2 °C |
| 2026-09-30 06:00:17 UTC | 17.2 °C |
| 2026-09-30 08:00:07 UTC | 16.7 °C |
| 2026-09-30 09:00:07 UTC | 16.7 °C |
| 2026-09-30 10:00:12 UTC | 16.7 °C |
| 2026-09-30 12:00:21 UTC | 16.1 °C |
| 2026-09-30 14:00:07 UTC | 16.1 °C |
| 2026-09-30 15:00:09 UTC | 17.8 °C |
| 2026-09-30 17:00:06 UTC | 20.0 °C |
| 2026-09-30 18:00:19 UTC | 21.1 °C |
| 2026-09-30 20:00:11 UTC | 22.2 °C |
| 2026-09-30 21:00:13 UTC | 22.2 °C |
| 2026-09-30 23:00:09 UTC | 21.1 °C |
| 2026-10-01 00:00:33 UTC | 20.0 °C |
| 2026-10-01 02:00:08 UTC | 18.9 °C |
| 2026-10-01 03:00:08 UTC | 18.3 °C |
| 2026-10-01 04:00:11 UTC | 18.3 °C |
| 2026-10-01 06:00:23 UTC | 18.3 °C |
| 2026-10-01 08:00:11 UTC | 19.4 °C |
| 2026-10-01 10:00:06 UTC | 19.4 °C |
| 2026-10-01 11:00:07 UTC | 19.4 °C |
| 2026-10-01 12:00:23 UTC | 19.4 °C |
| 2026-10-01 14:00:16 UTC | 20.0 °C |
| 2026-10-01 16:00:13 UTC | 21.7 °C |
| 2026-10-01 18:00:16 UTC | 23.3 °C |
| 2026-10-01 20:00:10 UTC | 23.3 °C |
| 2026-10-01 22:00:07 UTC | 23.9 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.