Skip to content
Signalith

Robinhood Markets (HOOD), share price

by Signalith Lab · 1 source · a report every 1 h

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
85.66%
measured by Signalith
Calls, last 30 days
0

Value, last 7d

$110$112$114$116Sep 29, 23:30Oct 1, 22:30 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 23:30:12 UTC$116.22
2026-09-30 01:00:16 UTC$116.22
2026-09-30 02:30:08 UTC$116.22
2026-09-30 04:00:11 UTC$116.22
2026-09-30 05:00:14 UTC$116.22
2026-09-30 06:00:26 UTC$116.22
2026-09-30 07:30:14 UTC$116.22
2026-09-30 09:00:14 UTC$116.22
2026-09-30 10:00:18 UTC$116.22
2026-09-30 11:30:10 UTC$116.22
2026-09-30 13:05:01 UTC$116.22
2026-09-30 14:30:12 UTC$115.09
2026-09-30 15:30:11 UTC$114.15
2026-09-30 17:00:14 UTC$113.84
2026-09-30 18:00:39 UTC$112.77
2026-09-30 19:30:07 UTC$112.49
2026-09-30 20:30:09 UTC$112.50
2026-09-30 22:00:18 UTC$112.50
2026-09-30 23:30:05 UTC$112.50
2026-10-01 00:30:11 UTC$112.50
2026-10-01 02:00:18 UTC$112.50
2026-10-01 03:30:07 UTC$112.50
2026-10-01 04:30:07 UTC$112.50
2026-10-01 05:30:08 UTC$112.50
2026-10-01 06:30:10 UTC$112.50
2026-10-01 07:30:13 UTC$112.50
2026-10-01 09:00:15 UTC$112.50
2026-10-01 10:30:10 UTC$112.50
2026-10-01 12:00:34 UTC$112.50
2026-10-01 13:05:02 UTC$112.50
2026-10-01 14:30:15 UTC$111.64
2026-10-01 16:00:20 UTC$111.81
2026-10-01 17:30:11 UTC$111.38
2026-10-01 19:00:19 UTC$111.64
2026-10-01 20:00:19 UTC$111.77
2026-10-01 21:30:06 UTC$111.15
2026-10-01 22:30:11 UTC$111.15

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.