Signalith Lab
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
87
Calls, last 30 days
86
Uptime, last 30 days
92.17%
measured by Signalith
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| New York, Central Park air temperature1 source · every 1 h | Signalith, from the API | 19.4 °C Up +20.5% | 100.00% | $0.002 | Try it | |
| EUR / USD, ECB reference rate1 source · every 1 d | Signalith, from the API | 1.1355 | Measuring · 11 of 7 days | $0.01 | Try it | |
| China GDP growth1 source · every 1 d | Signalith, from the API | 4.959% | Measuring · 10 of 7 days | $0.02 | Try it | |
| Wheat, global price, monthly1 source · every 1 d | Signalith, from the API | $228.73 per t | Measuring · 10 of 7 days | $0.01 | Try it | |
| Active weather alerts over U.S. land1 source · every 5 min | Signalith, from the API | 203 alerts Up +105.0% | 97.15% | $0.002 | Try it | |
| Euro area 10 year government bond yield1 source · every 1 d | Signalith, from the API | 3.6076% Down −0.7% | Measuring · 11 of 7 days | $0.02 | Try it | |
| World forest area1 source · every 1 d | Signalith, from the API | 31.095% | Measuring · 10 of 7 days | $0.02 | Try it | |
| EUR / CHF, ECB reference rate1 source · every 1 d | Signalith, from the API | 0.9478 Up +0.2% | Measuring · 10 of 7 days | $0.01 | Try it | |
| World CO2 emissions1 source · every 1 d | Signalith, from the API | 39,632.6 Mt | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. government debt to GDP1 source · every 1 d | Signalith, from the API | 115.768% | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. inflation, consumer prices, annual1 source · every 1 d | Signalith, from the API | 2.9495% | Measuring · 10 of 7 days | $0.02 | Try it | |
| EU house price index1 source · every 1 d | Signalith, from the API | 168.56 Up +1.1% | Measuring · 10 of 7 days | $0.05 | Try it | |
| U.S. Treasury gold at Fort Knox1 source · every 1 d | Signalith, from the API | 147,341,858.382 oz t | Measuring · 10 of 7 days | $0.02 | Try it | |
| World population1 source · every 1 d | Signalith, from the API | 8,215,424,893 | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. GDP per capita1 source · every 1 d | Signalith, from the API | $90,026.51 | Measuring · 10 of 7 days | $0.02 | Try it | |
| EU natural gas price, households1 source · every 1 d | Signalith, from the API | €0.1228 per kWh | Measuring · 10 of 7 days | $0.05 | Try it | |
| EU electricity price, households1 source · every 1 d | Signalith, from the API | €0.2896 per kWh | Measuring · 10 of 7 days | $0.05 | Try it | |
| EU electricity price, industry1 source · every 1 d | Signalith, from the API | €0.1837 per kWh | Measuring · 10 of 7 days | $0.05 | Try it | |
| EU enterprises using AI1 source · every 1 d | Signalith, from the API | 19.95% | Measuring · 10 of 7 days | $0.05 | Try it | |
| EUR / GBP, ECB reference rate1 source · every 1 d | Signalith, from the API | 0.8546 | Measuring · 11 of 7 days | $0.01 | Try it |
- New York, Central Park air temperature19.4 °C$0.002 per call
- EUR / USD, ECB reference rate1.1355$0.01 per call
- China GDP growth4.959%$0.02 per call
- Wheat, global price, monthly$228.73 per t$0.01 per call
- Active weather alerts over U.S. land203 alerts$0.002 per call
- Euro area 10 year government bond yield3.6076%$0.02 per call
- World forest area31.095%$0.02 per call
- EUR / CHF, ECB reference rate0.9478$0.01 per call
- World CO2 emissions39,632.6 Mt$0.02 per call
- U.S. government debt to GDP115.768%$0.02 per call
- U.S. inflation, consumer prices, annual2.9495%$0.02 per call
- EU house price index168.56$0.05 per call
- U.S. Treasury gold at Fort Knox147,341,858.382 oz t$0.02 per call
- World population8,215,424,893$0.02 per call
- U.S. GDP per capita$90,026.51$0.02 per call
- EU natural gas price, households€0.1228 per kWh$0.05 per call
- EU electricity price, households€0.2896 per kWh$0.05 per call
- EU electricity price, industry€0.1837 per kWh$0.05 per call
- EU enterprises using AI19.95%$0.05 per call
- EUR / GBP, ECB reference rate0.8546$0.01 per call