Skip to content
Signalith

Nasdaq-100, level

by Signalith Lab · 1 source · a report every 1 h

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
85.87%
measured by Signalith
Calls, last 30 days
0

Value, last 7d

30,30030,40030,50030,600Sep 29, 21:00Oct 1, 20:30 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 21:00:24 UTC30,339.33
2026-09-29 22:30:18 UTC30,339.33
2026-09-29 23:30:22 UTC30,339.33
2026-09-30 01:00:24 UTC30,339.33
2026-09-30 02:30:16 UTC30,339.33
2026-09-30 04:00:20 UTC30,339.33
2026-09-30 05:00:22 UTC30,339.33
2026-09-30 06:01:00 UTC30,339.33
2026-09-30 07:30:25 UTC30,339.33
2026-09-30 09:00:24 UTC30,339.33
2026-09-30 10:00:26 UTC30,339.33
2026-09-30 11:30:19 UTC30,339.33
2026-09-30 12:30:19 UTC30,339.33
2026-09-30 13:30:29 UTC30,339.33
2026-09-30 15:00:30 UTC30,532.30
2026-09-30 16:30:21 UTC30,617.51
2026-09-30 17:30:22 UTC30,566.04
2026-09-30 18:30:23 UTC30,583.74
2026-09-30 20:00:25 UTC30,554.68
2026-09-30 21:00:32 UTC30,408.50
2026-09-30 22:30:21 UTC30,408.50
2026-10-01 00:01:14 UTC30,408.50
2026-10-01 01:30:17 UTC30,408.50
2026-10-01 02:30:20 UTC30,408.50
2026-10-01 04:00:27 UTC30,408.50
2026-10-01 05:30:17 UTC30,408.50
2026-10-01 06:30:19 UTC30,408.50
2026-10-01 07:30:30 UTC30,408.50
2026-10-01 09:00:26 UTC30,408.50
2026-10-01 10:30:20 UTC30,408.50
2026-10-01 11:30:20 UTC30,408.50
2026-10-01 12:30:26 UTC30,408.50
2026-10-01 13:30:27 UTC30,408.50
2026-10-01 14:30:27 UTC30,382.46
2026-10-01 15:30:29 UTC30,351.26
2026-10-01 17:00:29 UTC30,376.68
2026-10-01 18:00:55 UTC30,579.96
2026-10-01 19:30:20 UTC30,534.55
2026-10-01 20:30:22 UTC30,501.56

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.