New York, Central Park air temperature
by Signalith Lab · 1 source · a report every 1 h
Signed by Signalith from the provider’s API
Per call
$0.002
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
100.00%
measured by Signalith
Calls, last 30 days
58
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 13:30:00 UTC | 17.2 °C |
| 2026-09-29 15:45:00 UTC | 18.9 °C |
| 2026-09-29 17:45:00 UTC | 20.6 °C |
| 2026-09-29 19:45:00 UTC | 20.6 °C |
| 2026-09-29 21:45:00 UTC | 19.4 °C |
| 2026-09-29 23:45:00 UTC | 18.9 °C |
| 2026-09-30 01:45:00 UTC | 18.3 °C |
| 2026-09-30 03:45:00 UTC | 17.8 °C |
| 2026-09-30 05:45:00 UTC | 17.2 °C |
| 2026-09-30 07:45:00 UTC | 16.7 °C |
| 2026-09-30 09:45:00 UTC | 16.7 °C |
| 2026-09-30 11:45:00 UTC | 16.1 °C |
| 2026-09-30 13:45:00 UTC | 16.1 °C |
| 2026-09-30 15:45:01 UTC | 18.9 °C |
| 2026-09-30 17:45:00 UTC | 21.1 °C |
| 2026-09-30 19:45:00 UTC | 22.2 °C |
| 2026-09-30 21:45:00 UTC | 22.8 °C |
| 2026-09-30 23:45:00 UTC | 20.0 °C |
| 2026-10-01 01:45:00 UTC | 18.9 °C |
| 2026-10-01 03:45:00 UTC | 18.3 °C |
| 2026-10-01 05:45:00 UTC | 18.3 °C |
| 2026-10-01 07:45:00 UTC | 19.4 °C |
| 2026-10-01 09:45:00 UTC | 19.4 °C |
| 2026-10-01 12:00:00 UTC | 19.4 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.