New York, Central Park air temperature
by Signalith Lab · 1 source · a report every 1 h
Signed by Signalith from the provider’s API
Per call
$0.002
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
100.00%
measured by Signalith
Calls, last 30 days
58
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 14:30:00 UTC | 17.8 °C |
| 2026-09-29 16:45:00 UTC | 20.0 °C |
| 2026-09-29 18:45:00 UTC | 20.0 °C |
| 2026-09-29 20:45:00 UTC | 20.0 °C |
| 2026-09-29 22:45:00 UTC | 18.9 °C |
| 2026-09-30 00:45:00 UTC | 18.3 °C |
| 2026-09-30 02:45:00 UTC | 17.8 °C |
| 2026-09-30 04:45:00 UTC | 17.2 °C |
| 2026-09-30 06:45:00 UTC | 17.2 °C |
| 2026-09-30 08:45:00 UTC | 16.7 °C |
| 2026-09-30 10:45:00 UTC | 16.7 °C |
| 2026-09-30 12:45:00 UTC | 16.1 °C |
| 2026-09-30 14:45:01 UTC | 17.8 °C |
| 2026-09-30 16:45:01 UTC | 20.0 °C |
| 2026-09-30 18:45:00 UTC | 22.2 °C |
| 2026-09-30 20:45:00 UTC | 22.2 °C |
| 2026-09-30 22:45:00 UTC | 21.1 °C |
| 2026-10-01 00:45:00 UTC | 18.9 °C |
| 2026-10-01 02:45:00 UTC | 18.3 °C |
| 2026-10-01 04:45:00 UTC | 17.8 °C |
| 2026-10-01 06:45:00 UTC | 19.4 °C |
| 2026-10-01 08:45:00 UTC | 19.4 °C |
| 2026-10-01 11:00:00 UTC | 19.4 °C |
| 2026-10-01 13:00:00 UTC | 19.4 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.