Skip to content
Signalith

SPDR S&P 500 ETF (SPY), price

by Signalith Lab · 1 source · a report every 1 h

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
85.56%
measured by Signalith
Calls, last 30 days
0

Value, last 30d

$755$760$765$770Sep 29, 21:00Oct 1, 20:00 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 21:00:13 UTC$764.20
2026-09-29 22:00:13 UTC$764.20
2026-09-29 23:30:14 UTC$764.20
2026-09-30 01:00:16 UTC$764.20
2026-09-30 02:30:10 UTC$764.20
2026-09-30 04:00:11 UTC$764.20
2026-09-30 05:00:14 UTC$764.20
2026-09-30 06:00:26 UTC$764.20
2026-09-30 07:30:18 UTC$764.20
2026-09-30 09:00:14 UTC$764.20
2026-09-30 10:00:18 UTC$764.20
2026-09-30 11:30:13 UTC$764.20
2026-09-30 13:00:22 UTC$764.20
2026-09-30 14:30:16 UTC$768.10
2026-09-30 15:30:16 UTC$768.20
2026-09-30 17:00:14 UTC$768.44
2026-09-30 18:00:39 UTC$767.40
2026-09-30 19:30:12 UTC$766.70
2026-09-30 20:30:14 UTC$762.63
2026-09-30 22:00:18 UTC$762.63
2026-09-30 23:30:07 UTC$762.63
2026-10-01 00:30:14 UTC$762.63
2026-10-01 02:00:18 UTC$762.63
2026-10-01 03:30:10 UTC$762.63
2026-10-01 04:30:09 UTC$762.63
2026-10-01 05:30:10 UTC$762.63
2026-10-01 06:30:14 UTC$762.63
2026-10-01 07:30:16 UTC$762.63
2026-10-01 09:00:15 UTC$762.63
2026-10-01 10:30:13 UTC$762.63
2026-10-01 12:00:34 UTC$762.63
2026-10-01 13:30:17 UTC$762.63
2026-10-01 14:30:20 UTC$760.56
2026-10-01 16:00:20 UTC$759.48
2026-10-01 17:30:16 UTC$762.03
2026-10-01 19:00:19 UTC$764.26
2026-10-01 20:00:19 UTC$764.68

Signed history is a paid read

This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.