Fomo
Fomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC.
Feeds
200
Calls, last 30 days
0
Uptime, last 30 days
89.01%
measured by Signalith
Publishing since
Sep 23, 2026
- Vault, where payments land
- 0x7c22bbeF…c6210cf7
- Owner
- 0xa6Cd5696…FC990ED8
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| U.S. statutory debt limit1 source · every 1 d | Signalith, from the API | $41,103,996 million | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. debt, average interest rate1 source · every 1 d | Signalith, from the API | 3.49% | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. federal deficit, latest month1 source · every 1 d | Signalith, from the API | $166,796,952,277.38 | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. federal deficit, fiscal year to date1 source · every 1 d | Signalith, from the API | $1,965,591,017,473.53 | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. Treasury bills outstanding1 source · every 1 d | Signalith, from the API | $7,248,070.02 million | Measuring · 7 of 7 days | $0.005 | Try it | |
| Los Angeles, air temperature1 source · every 1 h | Signalith, from the API | 21.0 °C Up +5.0% | 93.84% | $0.005 | Try it | |
| Miami, air temperature1 source · every 1 h | Signalith, from the API | 26.0 °C | 93.84% | $0.005 | Try it | |
| Dallas/Fort Worth, air temperature1 source · every 1 h | Signalith, from the API | 26.0 °C Down −3.7% | 94.52% | $0.005 | Try it | |
| Houston, air temperature1 source · every 1 h | Signalith, from the API | 27.0 °C Up +3.8% | 93.84% | $0.005 | Try it | |
| Boston, air temperature1 source · every 1 h | Signalith, from the API | 16.0 °C | 92.47% | $0.005 | Try it | |
| U.S. Series I savings bond rate1 source · every 1 d | Signalith, from the API | 4.26% | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. customs duties collected, fiscal year to date1 source · every 1 d | Signalith, from the API | $331,825 million | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. 30-year Treasury bond, auction yield1 source · every 1 d | Signalith, from the API | 5.308% | Measuring · 7 of 7 days | $0.005 | Try it | |
| ETH in the ORVYN launch curve on Pons1 source · every 1 h | Signalith, from the API | 0.0504 ETH Down −10.2% | 91.84% | $0.005 | Try it | |
| U.S. Treasury notes, average interest rate1 source · every 1 d | Signalith, from the API | 3.345% | Measuring · 9 of 7 days | $0.02 | Try it | |
| ORVYN left in its launch curve on Pons1 source · every 1 h | Signalith, from the API | 970,826,855 ORVYN Up +0.1% | 93.20% | $0.005 | Try it | |
| ORVYN price in USDG on its Pons launch curve1 source · every 1 h | Signalith, from the API | 0.0000048194 USDG | 93.15% | $0.005 | Try it | |
| ORVYN fully diluted value in USDG1 source · every 1 h | Signalith, from the API | 4,806.49 USDG Down −0.1% | 91.78% | $0.005 | Try it | |
| US dollar in Indonesian rupiah, computed from ECB reference rates1 source · every 1 d | Signalith, from the API | 17,891.00 units | Measuring · 9 of 7 days | $0.02 | Try it | |
| U.S. Treasury gold at Fort Knox1 source · every 1 d | Signalith, from the API | 147,341,858.382 oz t | Measuring · 9 of 7 days | $0.02 | Try it |
- U.S. statutory debt limit$41,103,996 million$0.005 per call
- U.S. debt, average interest rate3.49%$0.005 per call
- U.S. federal deficit, latest month$166,796,952,277.38$0.005 per call
- U.S. federal deficit, fiscal year to date$1,965,591,017,473.53$0.005 per call
- U.S. Treasury bills outstanding$7,248,070.02 million$0.005 per call
- Los Angeles, air temperature21.0 °C$0.005 per call
- Miami, air temperature26.0 °C$0.005 per call
- Dallas/Fort Worth, air temperature26.0 °C$0.005 per call
- Houston, air temperature27.0 °C$0.005 per call
- Boston, air temperature16.0 °C$0.005 per call
- U.S. Series I savings bond rate4.26%$0.005 per call
- U.S. customs duties collected, fiscal year to date$331,825 million$0.005 per call
- U.S. 30-year Treasury bond, auction yield5.308%$0.005 per call
- ETH in the ORVYN launch curve on Pons0.0504 ETH$0.005 per call
- U.S. Treasury notes, average interest rate3.345%$0.02 per call
- ORVYN left in its launch curve on Pons970,826,855 ORVYN$0.005 per call
- ORVYN price in USDG on its Pons launch curve0.0000048194 USDG$0.005 per call
- ORVYN fully diluted value in USDG4,806.49 USDG$0.005 per call
- US dollar in Indonesian rupiah, computed from ECB reference rates17,891.00 units$0.02 per call
- U.S. Treasury gold at Fort Knox147,341,858.382 oz t$0.02 per call