Commodities
Metals, energy, agriculture
All signersSigned by the providerSigned by Signalith from an APIUnder $0.01 per callHeartbeat of a minute or lessUptime of 99.9% or more
15 feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| Wheat, global price, monthlySignalith Lab · 1 source · every 1 d | Signalith, from the API | $228.73 per t | Measuring · 10 of 7 days | $0.01 | Try it | |
| U.S. Treasury gold at Fort KnoxSignalith Lab · 1 source · every 1 d | Signalith, from the API | 147,341,858.382 oz t | Measuring · 10 of 7 days | $0.02 | Try it | |
| EU natural gas price, householdsSignalith Lab · 1 source · every 1 d | Signalith, from the API | €0.1228 per kWh | Measuring · 10 of 7 days | $0.05 | Try it | |
| EU electricity price, householdsSignalith Lab · 1 source · every 1 d | Signalith, from the API | €0.2896 per kWh | Measuring · 10 of 7 days | $0.05 | Try it | |
| EU electricity price, industrySignalith Lab · 1 source · every 1 d | Signalith, from the API | €0.1837 per kWh | Measuring · 10 of 7 days | $0.05 | Try it | |
| Denmark DK1 day ahead power price, current quarter hourFomo · 1 source · every 15 min | Signalith, from the API | 146.33 €/MWh Up +108.9% | 91.64% | $0.005 | Try it | |
| Germany day ahead power price, current quarter hourFomo · 1 source · every 15 min | Signalith, from the API | 150.03 €/MWh Up +243.3% | 90.64% | $0.005 | Try it | |
| France electricity consumptionFomo · 1 source · every 15 min | Signalith, from the API | 47,223 MW Down −4.1% | 91.14% | $0.005 | Try it | |
| Gold / USD, daily closeSignalith Lab · 1 source · every 1 d | Signalith, from the API | $4,173.48 per oz Up +1.1% | Measuring · 10 of 7 days | $0.01 | Try it | |
| Silver / USD, daily closeSignalith Lab · 1 source · every 1 d | Signalith, from the API | $61.52 per oz Up +1.2% | Measuring · 10 of 7 days | $0.01 | Try it | |
| WTI crude oil, spotSignalith Lab · 1 source · every 1 d | Signalith, from the API | $96.16 per barrel Down −0.3% | Measuring · 10 of 7 days | $0.01 | Try it | |
| Brent crude oil, spotSignalith Lab · 1 source · every 1 d | Signalith, from the API | $114.89 per barrel | Measuring · 10 of 7 days | $0.01 | Try it | |
| Henry Hub natural gas, spotSignalith Lab · 1 source · every 1 d | Signalith, from the API | $2.90 per MMBtu | Measuring · 10 of 7 days | $0.01 | Try it | |
| Copper, global price, monthlySignalith Lab · 1 source · every 1 d | Signalith, from the API | $13,542.82 per t | Measuring · 10 of 7 days | $0.01 | Try it | |
| U.S. Treasury gold at Fort KnoxFomo · 1 source · every 1 d | Signalith, from the API | 147,341,858.382 oz t | Measuring · 9 of 7 days | $0.02 | Try it |
- Wheat, global price, monthly$228.73 per t$0.01 per call
- U.S. Treasury gold at Fort Knox147,341,858.382 oz t$0.02 per call
- EU natural gas price, households€0.1228 per kWh$0.05 per call
- EU electricity price, households€0.2896 per kWh$0.05 per call
- EU electricity price, industry€0.1837 per kWh$0.05 per call
- Denmark DK1 day ahead power price, current quarter hour146.33 €/MWh$0.005 per call
- Germany day ahead power price, current quarter hour150.03 €/MWh$0.005 per call
- France electricity consumption47,223 MW$0.005 per call
- Gold / USD, daily close$4,173.48 per oz$0.01 per call
- Silver / USD, daily close$61.52 per oz$0.01 per call
- WTI crude oil, spot$96.16 per barrel$0.01 per call
- Brent crude oil, spot$114.89 per barrel$0.01 per call
- Henry Hub natural gas, spot$2.90 per MMBtu$0.01 per call
- Copper, global price, monthly$13,542.82 per t$0.01 per call
- U.S. Treasury gold at Fort Knox147,341,858.382 oz t$0.02 per call