Boston, air temperature
by Fomo · 1 source · a report every 1 h
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
92.76%
measured by Signalith
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-30 19:15:09 UTC | 18.0 °C |
| 2026-09-30 20:30:20 UTC | 18.0 °C |
| 2026-09-30 21:45:09 UTC | 17.0 °C |
| 2026-09-30 22:45:13 UTC | 17.0 °C |
| 2026-10-01 00:01:12 UTC | 18.0 °C |
| 2026-10-01 01:15:13 UTC | 17.0 °C |
| 2026-10-01 02:15:18 UTC | 18.0 °C |
| 2026-10-01 03:30:18 UTC | 16.0 °C |
| 2026-10-01 04:45:11 UTC | 16.0 °C |
| 2026-10-01 05:45:10 UTC | 16.0 °C |
| 2026-10-01 06:45:14 UTC | 16.0 °C |
| 2026-10-01 08:00:27 UTC | 16.0 °C |
| 2026-10-01 09:15:17 UTC | 16.0 °C |
| 2026-10-01 10:30:19 UTC | 16.0 °C |
| 2026-10-01 11:30:19 UTC | 16.0 °C |
| 2026-10-01 12:30:26 UTC | 16.0 °C |
| 2026-10-01 13:30:26 UTC | 17.0 °C |
| 2026-10-01 14:30:27 UTC | 19.0 °C |
| 2026-10-01 15:30:28 UTC | 22.0 °C |
| 2026-10-01 16:45:15 UTC | 24.0 °C |
| 2026-10-01 18:00:53 UTC | 24.0 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.