France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
91.31%
measured by Signalith
Calls, last 30 days
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 21:52:36 UTC | 42,782 MW |
| 2026-09-29 23:26:17 UTC | 39,328 MW |
| 2026-09-30 01:03:47 UTC | 36,311 MW |
| 2026-09-30 02:45:07 UTC | 34,603 MW |
| 2026-09-30 04:26:17 UTC | 37,538 MW |
| 2026-09-30 06:07:35 UTC | 44,481 MW |
| 2026-09-30 07:45:10 UTC | 34,740 MW |
| 2026-09-30 09:26:19 UTC | 48,457 MW |
| 2026-09-30 11:07:35 UTC | 50,394 MW |
| 2026-09-30 12:48:47 UTC | 49,007 MW |
| 2026-09-30 14:22:37 UTC | 47,882 MW |
| 2026-09-30 16:00:20 UTC | 46,505 MW |
| 2026-09-30 17:41:17 UTC | 49,676 MW |
| 2026-09-30 19:26:17 UTC | 45,633 MW |
| 2026-09-30 20:56:17 UTC | 43,382 MW |
| 2026-09-30 22:33:47 UTC | 41,908 MW |
| 2026-10-01 00:07:40 UTC | 38,528 MW |
| 2026-10-01 01:52:36 UTC | 34,656 MW |
| 2026-10-01 03:26:17 UTC | 34,603 MW |
| 2026-10-01 05:03:47 UTC | 40,760 MW |
| 2026-10-01 06:41:20 UTC | 46,045 MW |
| 2026-10-01 08:30:23 UTC | 48,159 MW |
| 2026-10-01 10:18:47 UTC | 49,237 MW |
| 2026-10-01 11:56:18 UTC | 47,385 MW |
| 2026-10-01 13:37:37 UTC | 47,364 MW |
| 2026-10-01 15:11:17 UTC | 45,081 MW |
| 2026-10-01 16:52:33 UTC | 46,239 MW |
| 2026-10-01 18:30:18 UTC | 47,529 MW |
| 2026-10-01 20:07:35 UTC | 42,841 MW |
| 2026-10-01 21:45:08 UTC | 34,261 MW |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.