France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
91.36%
measured by Signalith
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-30 14:22:37 UTC | 47,882 MW |
| 2026-09-30 15:11:17 UTC | 47,196 MW |
| 2026-09-30 16:00:20 UTC | 46,505 MW |
| 2026-09-30 16:52:34 UTC | 47,883 MW |
| 2026-09-30 17:41:17 UTC | 49,676 MW |
| 2026-09-30 18:33:47 UTC | 48,251 MW |
| 2026-09-30 19:26:17 UTC | 45,633 MW |
| 2026-09-30 20:11:16 UTC | 43,127 MW |
| 2026-09-30 20:56:17 UTC | 43,382 MW |
| 2026-09-30 21:48:47 UTC | 42,556 MW |
| 2026-09-30 22:33:47 UTC | 41,908 MW |
| 2026-09-30 23:18:47 UTC | 39,033 MW |
| 2026-10-01 00:07:40 UTC | 38,528 MW |
| 2026-10-01 01:00:28 UTC | 35,811 MW |
| 2026-10-01 01:52:36 UTC | 34,656 MW |
| 2026-10-01 02:41:16 UTC | 34,350 MW |
| 2026-10-01 03:26:17 UTC | 34,603 MW |
| 2026-10-01 04:18:47 UTC | 37,392 MW |
| 2026-10-01 05:03:47 UTC | 40,760 MW |
| 2026-10-01 05:52:36 UTC | 44,350 MW |
| 2026-10-01 06:41:20 UTC | 46,045 MW |
| 2026-10-01 07:37:36 UTC | 47,347 MW |
| 2026-10-01 08:30:23 UTC | 48,159 MW |
| 2026-10-01 09:22:38 UTC | 48,479 MW |
| 2026-10-01 10:18:47 UTC | 49,237 MW |
| 2026-10-01 11:07:36 UTC | 49,138 MW |
| 2026-10-01 11:56:18 UTC | 47,385 MW |
| 2026-10-01 12:48:48 UTC | 47,305 MW |
| 2026-10-01 13:37:37 UTC | 47,364 MW |
| 2026-10-01 14:11:17 UTC | 46,421 MW |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.