France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
91.20%
measured by Signalith
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 19:52:35 UTC | 44,075 MW |
| 2026-09-29 21:37:35 UTC | 43,411 MW |
| 2026-09-29 23:11:17 UTC | 39,672 MW |
| 2026-09-30 00:48:47 UTC | 36,864 MW |
| 2026-09-30 02:26:17 UTC | 35,434 MW |
| 2026-09-30 04:07:35 UTC | 36,283 MW |
| 2026-09-30 05:52:35 UTC | 43,934 MW |
| 2026-09-30 07:26:21 UTC | 47,287 MW |
| 2026-09-30 09:11:17 UTC | 48,447 MW |
| 2026-09-30 10:48:47 UTC | 49,817 MW |
| 2026-09-30 12:33:47 UTC | 49,454 MW |
| 2026-09-30 14:07:37 UTC | 48,401 MW |
| 2026-09-30 15:41:18 UTC | 46,752 MW |
| 2026-09-30 17:22:39 UTC | 49,434 MW |
| 2026-09-30 19:07:36 UTC | 46,516 MW |
| 2026-09-30 20:41:17 UTC | 43,426 MW |
| 2026-09-30 22:18:47 UTC | 42,707 MW |
| 2026-09-30 23:52:36 UTC | 38,738 MW |
| 2026-10-01 01:37:33 UTC | 34,701 MW |
| 2026-10-01 03:11:17 UTC | 34,487 MW |
| 2026-10-01 04:48:47 UTC | 39,567 MW |
| 2026-10-01 06:26:19 UTC | 45,503 MW |
| 2026-10-01 08:11:18 UTC | 47,833 MW |
| 2026-10-01 10:00:20 UTC | 48,738 MW |
| 2026-10-01 11:37:36 UTC | 47,892 MW |
| 2026-10-01 13:22:36 UTC | 47,263 MW |
| 2026-10-01 14:56:17 UTC | 45,159 MW |
| 2026-10-01 16:33:47 UTC | 45,545 MW |
| 2026-10-01 18:11:18 UTC | 48,807 MW |
| 2026-10-01 19:33:47 UTC | 43,945 MW |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.