Germany day ahead power price, current quarter hour
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
90.72%
measured by Signalith
Calls, last 30 days
0
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 19:52:35 UTC | 152.73 €/MWh |
| 2026-09-29 21:37:35 UTC | 128.69 €/MWh |
| 2026-09-29 23:11:16 UTC | 105.64 €/MWh |
| 2026-09-30 00:52:37 UTC | 107.42 €/MWh |
| 2026-09-30 02:33:47 UTC | 101.60 €/MWh |
| 2026-09-30 04:18:46 UTC | 159.42 €/MWh |
| 2026-09-30 05:56:16 UTC | 199.67 €/MWh |
| 2026-09-30 07:37:35 UTC | 156.01 €/MWh |
| 2026-09-30 09:11:16 UTC | 114.95 €/MWh |
| 2026-09-30 10:56:16 UTC | 30.01 €/MWh |
| 2026-09-30 12:41:17 UTC | 38.14 €/MWh |
| 2026-09-30 14:22:37 UTC | 132.62 €/MWh |
| 2026-09-30 16:00:19 UTC | 213.68 €/MWh |
| 2026-09-30 17:41:17 UTC | 255.24 €/MWh |
| 2026-09-30 19:26:16 UTC | 215.39 €/MWh |
| 2026-09-30 21:03:46 UTC | 178.34 €/MWh |
| 2026-09-30 22:41:16 UTC | 153.43 €/MWh |
| 2026-10-01 00:18:46 UTC | 158.74 €/MWh |
| 2026-10-01 02:00:22 UTC | 157.10 €/MWh |
| 2026-10-01 03:41:20 UTC | 168.39 €/MWh |
| 2026-10-01 05:18:47 UTC | 242.75 €/MWh |
| 2026-10-01 06:56:16 UTC | 214.02 €/MWh |
| 2026-10-01 08:41:16 UTC | 173.94 €/MWh |
| 2026-10-01 10:22:38 UTC | 164.01 €/MWh |
| 2026-10-01 12:03:47 UTC | 152.14 €/MWh |
| 2026-10-01 13:37:37 UTC | 156.05 €/MWh |
| 2026-10-01 15:11:16 UTC | 179.92 €/MWh |
| 2026-10-01 16:52:33 UTC | 310.98 €/MWh |
| 2026-10-01 18:30:17 UTC | 268.11 €/MWh |
| 2026-10-01 19:33:46 UTC | 221.13 €/MWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.