Germany day ahead power price, current quarter hour
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
90.91%
measured by Signalith
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-30 14:22:37 UTC | 132.62 €/MWh |
| 2026-09-30 15:11:16 UTC | 173.04 €/MWh |
| 2026-09-30 16:00:19 UTC | 213.68 €/MWh |
| 2026-09-30 16:52:34 UTC | 248.18 €/MWh |
| 2026-09-30 17:41:17 UTC | 255.24 €/MWh |
| 2026-09-30 18:33:46 UTC | 227.16 €/MWh |
| 2026-09-30 19:26:16 UTC | 215.39 €/MWh |
| 2026-09-30 20:15:13 UTC | 203.49 €/MWh |
| 2026-09-30 21:03:46 UTC | 178.34 €/MWh |
| 2026-09-30 21:52:34 UTC | 156.40 €/MWh |
| 2026-09-30 22:41:16 UTC | 153.43 €/MWh |
| 2026-09-30 23:30:10 UTC | 160.34 €/MWh |
| 2026-10-01 00:18:46 UTC | 158.74 €/MWh |
| 2026-10-01 01:07:38 UTC | 161.10 €/MWh |
| 2026-10-01 02:00:22 UTC | 157.10 €/MWh |
| 2026-10-01 02:52:35 UTC | 159.72 €/MWh |
| 2026-10-01 03:41:20 UTC | 168.39 €/MWh |
| 2026-10-01 04:33:46 UTC | 218.61 €/MWh |
| 2026-10-01 05:18:47 UTC | 242.75 €/MWh |
| 2026-10-01 06:07:36 UTC | 258.14 €/MWh |
| 2026-10-01 06:56:16 UTC | 214.02 €/MWh |
| 2026-10-01 07:48:46 UTC | 182.66 €/MWh |
| 2026-10-01 08:41:16 UTC | 173.94 €/MWh |
| 2026-10-01 09:33:46 UTC | 158.80 €/MWh |
| 2026-10-01 10:22:38 UTC | 164.01 €/MWh |
| 2026-10-01 11:18:47 UTC | 152.45 €/MWh |
| 2026-10-01 12:03:47 UTC | 152.14 €/MWh |
| 2026-10-01 12:48:47 UTC | 151.47 €/MWh |
| 2026-10-01 13:37:37 UTC | 156.05 €/MWh |
| 2026-10-01 14:11:16 UTC | 149.70 €/MWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.