Germany day ahead power price, current quarter hour
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
15 min
from 1 source
Uptime, 30 days
90.85%
measured by Signalith
Calls, last 30 days
0
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 16:52:36 UTC | 244.45 €/MWh |
| 2026-09-29 18:30:17 UTC | 207.01 €/MWh |
| 2026-09-29 20:07:35 UTC | 161.51 €/MWh |
| 2026-09-29 21:52:36 UTC | 119.12 €/MWh |
| 2026-09-29 23:26:16 UTC | 102.58 €/MWh |
| 2026-09-30 01:07:39 UTC | 100.10 €/MWh |
| 2026-09-30 02:52:36 UTC | 109.62 €/MWh |
| 2026-09-30 04:33:47 UTC | 166.78 €/MWh |
| 2026-09-30 06:11:16 UTC | 218.13 €/MWh |
| 2026-09-30 07:52:36 UTC | 144.76 €/MWh |
| 2026-09-30 09:30:15 UTC | 77.97 €/MWh |
| 2026-09-30 11:15:09 UTC | 26.32 €/MWh |
| 2026-09-30 13:00:30 UTC | 43.70 €/MWh |
| 2026-09-30 14:41:16 UTC | 169.76 €/MWh |
| 2026-09-30 16:18:46 UTC | 226.50 €/MWh |
| 2026-09-30 18:01:00 UTC | 245.44 €/MWh |
| 2026-09-30 19:41:16 UTC | 203.95 €/MWh |
| 2026-09-30 21:22:34 UTC | 164.76 €/MWh |
| 2026-09-30 22:56:17 UTC | 153.60 €/MWh |
| 2026-10-01 00:37:33 UTC | 158.79 €/MWh |
| 2026-10-01 02:18:46 UTC | 158.04 €/MWh |
| 2026-10-01 04:00:22 UTC | 177.00 €/MWh |
| 2026-10-01 05:37:34 UTC | 243.32 €/MWh |
| 2026-10-01 07:11:17 UTC | 238.12 €/MWh |
| 2026-10-01 09:00:21 UTC | 165.28 €/MWh |
| 2026-10-01 10:45:07 UTC | 163.41 €/MWh |
| 2026-10-01 12:18:46 UTC | 147.09 €/MWh |
| 2026-10-01 13:52:37 UTC | 170.10 €/MWh |
| 2026-10-01 15:26:16 UTC | 224.21 €/MWh |
| 2026-10-01 16:33:46 UTC | 276.58 €/MWh |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.