Strategy stock tokens on Robinhood Chain
by Fomo · 1 source · a report every 1 h
Signed by Signalith from the provider’s API
Public preview, 60 min behind and unsigned. Observed 1 h ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 22:30:16 UTC | 28,779.0936 tokens |
| 2026-09-30 00:45:07 UTC | 28,488.2182 tokens |
| 2026-09-30 02:50:02 UTC | 28,556.4176 tokens |
| 2026-09-30 05:00:20 UTC | 28,689.1992 tokens |
| 2026-09-30 07:15:11 UTC | 28,722.1772 tokens |
| 2026-09-30 09:30:17 UTC | 28,716.1175 tokens |
| 2026-09-30 11:50:04 UTC | 28,072.0273 tokens |
| 2026-09-30 14:15:12 UTC | 27,336.4822 tokens |
| 2026-09-30 16:45:17 UTC | 28,581.2512 tokens |
| 2026-09-30 19:25:02 UTC | 28,296.3762 tokens |
| 2026-09-30 21:45:08 UTC | 28,622.6276 tokens |
| 2026-10-01 00:01:10 UTC | 28,743.9366 tokens |
| 2026-10-01 02:30:19 UTC | 28,900.757 tokens |
| 2026-10-01 04:45:10 UTC | 28,424.7352 tokens |
| 2026-10-01 07:15:10 UTC | 28,251.2088 tokens |
| 2026-10-01 09:20:03 UTC | 29,179.9755 tokens |
| 2026-10-01 11:30:18 UTC | 29,256.7417 tokens |
| 2026-10-01 13:35:03 UTC | 29,347.6033 tokens |
| 2026-10-01 15:50:05 UTC | 28,022.1871 tokens |
| 2026-10-01 18:20:07 UTC | 26,734.4985 tokens |
| 2026-10-01 20:30:20 UTC | 25,776.1829 tokens |
What this feed is
How many Strategy (MSTR) tokens exist on Robinhood Chain right now, counted by the token contract itself.
Methodology
Written by the provider.
The answer of totalSupply() on the Robinhood Stock Token for MSTR, 0xec262a75e413fafd0df80480274532c79d42da09, on Robinhood Chain (chain 4663), one of the tokens Robinhood's StockFactory 0x4783C67b63dE2B358Ac5951a7D41F47A38F3C046 deployed. Read from the chain's public RPC endpoint at the latest block and scaled from eighteen decimals to four. It counts the tokens on this chain only. It is a count of tokens, not of shares: the token also carries a multiplier for dividends and splits, which has a feed of its own where it has moved. Anyone can make the same call and compare.
Sources
Named by the provider. Signalith does not check them.
- Robinhood Chain, MSTR stock token contract, public chain staterobinhoodchain.blockscout.com
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the token contract, it is not a price, and no exchange data goes into it. Fomo is not affiliated with Robinhood or with the company named, and nothing here is an offer of the token.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 1 h
- Deviation trigger
- None
- Last report
- 2026-10-01 21:45:09 UTC
- Decimals
- 4
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x6495941f…44539a31