Skip to content
Signalith

New York, Central Park air temperature

by Fomo · 1 source · a report every 1 h

Signed by Signalith from the provider’s API

Per call
$0.02
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
55.80%
measured by Signalith
Calls, last 30 days
0
20.0 °CUp +24.2%in 24 h

Public preview, 5 min behind and unsigned. Observed 25 min ago.

Value, last 30d

15 °C18 °C20 °C23 °CSep 29Oct 1 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 14:00:09 UTC17.2 °C
2026-09-29 15:00:09 UTC17.8 °C
2026-09-29 17:00:06 UTC20.0 °C
2026-09-29 18:00:18 UTC20.6 °C
2026-09-29 20:00:11 UTC20.6 °C
2026-09-29 22:00:04 UTC19.4 °C
2026-09-29 23:00:04 UTC18.9 °C
2026-09-30 00:00:26 UTC18.9 °C
2026-09-30 02:00:06 UTC18.3 °C
2026-09-30 03:00:05 UTC17.8 °C
2026-09-30 05:00:08 UTC17.2 °C
2026-09-30 06:00:17 UTC17.2 °C
2026-09-30 08:00:07 UTC16.7 °C
2026-09-30 09:00:07 UTC16.7 °C
2026-09-30 10:00:12 UTC16.7 °C
2026-09-30 12:00:21 UTC16.1 °C
2026-09-30 14:00:07 UTC16.1 °C
2026-09-30 15:00:09 UTC17.8 °C
2026-09-30 17:00:06 UTC20.0 °C
2026-09-30 18:00:19 UTC21.1 °C
2026-09-30 20:00:11 UTC22.2 °C
2026-09-30 21:00:13 UTC22.2 °C
2026-09-30 23:00:09 UTC21.1 °C
2026-10-01 00:00:33 UTC20.0 °C
2026-10-01 02:00:08 UTC18.9 °C
2026-10-01 03:00:08 UTC18.3 °C
2026-10-01 04:00:11 UTC18.3 °C
2026-10-01 06:00:23 UTC18.3 °C
2026-10-01 08:00:11 UTC19.4 °C
2026-10-01 10:00:06 UTC19.4 °C
2026-10-01 11:00:07 UTC19.4 °C
2026-10-01 12:00:23 UTC19.4 °C
2026-10-01 14:00:16 UTC20.0 °C

What this feed is

New York, Central Park air temperature, updated every hour.

Methodology

Written by the provider.

Read from api.weather.gov every hour and signed by Signalith exactly as observed. One source, no aggregation and no adjustment.

Sources

Named by the provider. Signalith does not check them.

  • api.weather.gov

Rights

Declared by the provider on Sep 23, 2026. Signalith keeps the declaration and does not check it.

api.weather.gov

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 1 h
Deviation trigger
None
Last report
2026-10-01 14:00:16 UTC
Decimals
1
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 23, 2026
Feed id
0x0b1fae7c…5dc789c6