Skip to content
Signalith

Solar wind speed

by Fomo · 1 source · a report every 5 min

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
5 min
from 1 source
Uptime, 30 days
90.38%
measured by Signalith
Calls, last 30 days
0
302 km/sUp +2.4%in 24 h

Public preview, 5 min behind and unsigned. Observed 10 min ago.

Value, last 7d

260 km/s280 km/s300 km/s320 km/sSep 29Oct 1 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 14:55:02 UTC294 km/s
2026-09-29 16:25:06 UTC288 km/s
2026-09-29 17:55:02 UTC283 km/s
2026-09-29 19:25:01 UTC284 km/s
2026-09-29 20:55:01 UTC283 km/s
2026-09-29 22:25:02 UTC279 km/s
2026-09-29 23:55:01 UTC278 km/s
2026-09-30 01:25:03 UTC275 km/s
2026-09-30 02:55:01 UTC284 km/s
2026-09-30 04:25:02 UTC292 km/s
2026-09-30 05:52:34 UTC295 km/s
2026-09-30 07:22:33 UTC290 km/s
2026-09-30 08:52:34 UTC285 km/s
2026-09-30 10:22:33 UTC285 km/s
2026-09-30 11:52:35 UTC289 km/s
2026-09-30 13:20:06 UTC295 km/s
2026-09-30 14:51:15 UTC295 km/s
2026-09-30 16:18:46 UTC306 km/s
2026-09-30 17:47:33 UTC304 km/s
2026-09-30 19:17:32 UTC296 km/s
2026-09-30 20:47:31 UTC297 km/s
2026-09-30 22:13:45 UTC280 km/s
2026-09-30 23:43:45 UTC277 km/s
2026-10-01 01:13:45 UTC285 km/s
2026-10-01 02:43:45 UTC283 km/s
2026-10-01 04:13:45 UTC285 km/s
2026-10-01 05:43:45 UTC293 km/s
2026-10-01 07:13:45 UTC297 km/s
2026-10-01 08:42:33 UTC301 km/s
2026-10-01 10:13:45 UTC305 km/s
2026-10-01 11:45:13 UTC299 km/s
2026-10-01 13:15:10 UTC299 km/s
2026-10-01 14:45:08 UTC311 km/s
2026-10-01 15:07:32 UTC302 km/s

What this feed is

The latest solar wind proton speed measured upstream of Earth.

Methodology

Written by the provider.

The latest solar wind proton speed from NOAA SWPC's real time solar wind summary, in kilometres per second. Real time data from the monitor at L1; a spacecraft outage leaves a gap, and then no report is published. Source: NOAA Space Weather Prediction Center, a public domain work of the National Weather Service. NOAA does not endorse Fomo or this feed.

Sources

Named by the provider. Signalith does not check them.

Rights

Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.

The National Weather Service publishes this in the public domain, free for any lawful use, on condition that it is not claimed as one's own, not used to imply NOAA's endorsement, and not altered and presented as official. Fomo is not affiliated with NOAA.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 5 min
Deviation trigger
None
Last report
2026-10-01 15:13:45 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0xc9a22860…008ac64f