Washington, D.C., air temperature
by Fomo · 1 source · a report every 1 h
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
91.84%
measured by Signalith
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-30 14:15:07 UTC | 20.0 °C |
| 2026-09-30 15:30:10 UTC | 22.0 °C |
| 2026-09-30 16:45:08 UTC | 24.0 °C |
| 2026-09-30 18:00:19 UTC | 26.0 °C |
| 2026-09-30 19:15:03 UTC | 26.0 °C |
| 2026-09-30 20:15:05 UTC | 26.0 °C |
| 2026-09-30 21:30:04 UTC | 26.0 °C |
| 2026-09-30 22:30:10 UTC | 24.0 °C |
| 2026-09-30 23:45:04 UTC | 22.0 °C |
| 2026-10-01 00:45:07 UTC | 21.0 °C |
| 2026-10-01 02:00:08 UTC | 20.0 °C |
| 2026-10-01 03:00:08 UTC | 20.0 °C |
| 2026-10-01 04:00:11 UTC | 19.0 °C |
| 2026-10-01 05:15:05 UTC | 19.0 °C |
| 2026-10-01 06:15:05 UTC | 19.0 °C |
| 2026-10-01 07:15:05 UTC | 19.0 °C |
| 2026-10-01 08:15:10 UTC | 18.0 °C |
| 2026-10-01 09:30:08 UTC | 18.0 °C |
| 2026-10-01 10:30:09 UTC | 18.0 °C |
| 2026-10-01 11:45:10 UTC | 18.0 °C |
| 2026-10-01 12:45:12 UTC | 19.0 °C |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.