Water level, Norfolk (Sewells Point)
by Fomo · 1 source · a report every 6 min
Signed by Signalith from the provider’s API
Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
6 min
from 1 source
Uptime, 30 days
80.34%
measured by Signalith
Calls, last 30 days
0
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-30 18:00:59 UTC | 1.087 m |
| 2026-09-30 18:45:07 UTC | 0.98 m |
| 2026-09-30 19:30:16 UTC | 0.811 m |
| 2026-09-30 20:15:13 UTC | 0.663 m |
| 2026-09-30 21:00:26 UTC | 0.505 m |
| 2026-09-30 21:45:07 UTC | 0.401 m |
| 2026-09-30 22:30:17 UTC | 0.339 m |
| 2026-09-30 23:15:06 UTC | 0.334 m |
| 2026-10-01 00:01:02 UTC | 0.377 m |
| 2026-10-01 00:45:10 UTC | 0.457 m |
| 2026-10-01 01:30:14 UTC | 0.582 m |
| 2026-10-01 02:15:15 UTC | 0.706 m |
| 2026-10-01 03:00:19 UTC | 0.839 m |
| 2026-10-01 03:45:06 UTC | 0.93 m |
| 2026-10-01 04:30:13 UTC | 0.991 m |
| 2026-10-01 05:15:08 UTC | 0.977 m |
| 2026-10-01 06:00:51 UTC | 0.911 m |
| 2026-10-01 06:45:11 UTC | 0.813 m |
| 2026-10-01 07:30:20 UTC | 0.667 m |
| 2026-10-01 08:15:15 UTC | 0.531 m |
| 2026-10-01 09:00:20 UTC | 0.395 m |
| 2026-10-01 09:45:12 UTC | 0.299 m |
| 2026-10-01 10:30:17 UTC | 0.249 m |
| 2026-10-01 11:15:08 UTC | 0.259 m |
| 2026-10-01 12:00:51 UTC | 0.306 m |
| 2026-10-01 12:45:15 UTC | 0.396 m |
| 2026-10-01 13:30:23 UTC | 0.547 m |
| 2026-10-01 14:15:17 UTC | 0.717 m |
| 2026-10-01 15:00:26 UTC | 0.881 m |
| 2026-10-01 15:45:12 UTC | 1.006 m |
| 2026-10-01 16:30:17 UTC | 1.111 m |
| 2026-10-01 17:15:20 UTC | 1.132 m |
| 2026-10-01 17:52:33 UTC | 1.113 m |
Signed history is a paid read
This chart is the public preview, a few minutes behind and unsigned. A history page from the API returns signed reports, and costs 5 calls per page, from a pack or paid on its own.