Skip to content
Signalith

USD / INR, spot

by Signalith Lab · 1 source · a report every 1 h

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
1 h
from 1 source
Uptime, 30 days
100.00%
measured by Signalith
Calls, last 30 days
0
96.305 INRUp +0.5%in 24 h

Public preview, 2 min behind and unsigned. Observed 1 h ago.

Value, last 30d

95.8 INR96.0 INR96.2 INR96.4 INRSep 29, 17:30Oct 1, 16:10 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 17:30:19 UTC95.970 INR
2026-09-29 18:30:19 UTC95.970 INR
2026-09-29 19:35:08 UTC95.970 INR
2026-09-29 21:05:06 UTC95.970 INR
2026-09-29 22:30:17 UTC95.970 INR
2026-09-29 23:30:22 UTC95.970 INR
2026-09-30 01:00:24 UTC95.970 INR
2026-09-30 02:30:16 UTC95.970 INR
2026-09-30 04:00:19 UTC95.970 INR
2026-09-30 05:00:22 UTC95.964 INR
2026-09-30 06:01:00 UTC95.964 INR
2026-09-30 07:30:25 UTC95.879 INR
2026-09-30 09:00:22 UTC95.839 INR
2026-09-30 10:00:26 UTC95.824 INR
2026-09-30 11:30:19 UTC95.830 INR
2026-09-30 12:30:19 UTC95.830 INR
2026-09-30 13:30:29 UTC95.819 INR
2026-09-30 15:05:11 UTC95.819 INR
2026-09-30 16:10:09 UTC95.819 INR
2026-09-30 17:30:22 UTC95.819 INR
2026-09-30 18:35:08 UTC95.819 INR
2026-09-30 19:40:06 UTC95.819 INR
2026-09-30 20:40:08 UTC95.819 INR
2026-09-30 22:00:25 UTC95.819 INR
2026-09-30 23:30:12 UTC95.819 INR
2026-10-01 00:30:22 UTC95.819 INR
2026-10-01 02:00:27 UTC95.819 INR
2026-10-01 03:30:18 UTC95.940 INR
2026-10-01 05:00:22 UTC95.964 INR
2026-10-01 06:01:03 UTC95.977 INR
2026-10-01 07:05:10 UTC96.092 INR
2026-10-01 08:30:24 UTC96.214 INR
2026-10-01 09:30:27 UTC96.197 INR
2026-10-01 11:00:28 UTC96.315 INR
2026-10-01 12:01:06 UTC96.315 INR
2026-10-01 13:05:07 UTC96.315 INR
2026-10-01 14:05:07 UTC96.305 INR
2026-10-01 15:05:12 UTC96.305 INR
2026-10-01 16:10:08 UTC96.305 INR

What this feed is

How many Indian rupees one U.S. dollar buys: an aggregate spot indication, reported once an hour while currency markets trade.

Methodology

Written by the provider.

The latest USD/INR rate as EODHD aggregates it from over a hundred over the counter and trading platform sources, refreshed by EODHD about once a minute while currency markets trade (Sunday evening to Friday evening, New York time), read every half hour and reported once an hour, so a report can be up to an hour behind the market. A spot indication, not an executable price and not any central bank's fixing; the ECB reference rate feeds are one fixing a day. Over the weekend the figure is Friday's last, restated. A consumer should bound what it accepts with minValue and maxValue.

Sources

Named by the provider. Signalith does not check them.

Rights

Declared by the provider on Sep 22, 2026. Signalith keeps the declaration and does not check it.

Read under Signalith's EODHD subscription and republished unchanged except for scaling to a fixed number of decimals, with EODHD named as the source on this page. EODHD is not affiliated with Signalith.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 1 h
Deviation trigger
None
Last report
2026-10-01 17:40:08 UTC
Decimals
3
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 22, 2026
Feed id
0x445e229a…e399b5ae