Fomo
Fomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC.
Feeds
200
Calls, last 30 days
0
Uptime, last 30 days
88.91%
measured by Signalith
Publishing since
Sep 23, 2026
- Vault, where payments land
- 0x7c22bbeF…c6210cf7
- Owner
- 0xa6Cd5696…FC990ED8
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| Active tropical cyclones, NHC basins1 source · every 3 h | Signalith, from the API | 3 Down −25.0% | 100.00% | $0.005 | Try it | |
| Water level, New York (The Battery)1 source · every 6 min | Signalith, from the API | 0.897 m Up +44.4% | 80.33% | $0.005 | Try it | |
| Water level, San Francisco1 source · every 6 min | Signalith, from the API | 1.85 m Down −8.9% | 80.33% | $0.005 | Try it | |
| Water level, Norfolk (Sewells Point)1 source · every 6 min | Signalith, from the API | 0.858 m Up +13.9% | 80.33% | $0.005 | Try it | |
| Great Britain zero carbon generation share1 source · every 30 min | Signalith, from the API | 45.6% Down −20.4% | 90.29% | $0.005 | Try it | |
| River Thames flow at Kingston1 source · every 15 min | Signalith, from the API | −3.216 m³/s Down −224.0% | 90.06% | $0.005 | Try it | |
| Germany day ahead power price, current quarter hour1 source · every 15 min | Signalith, from the API | 221.13 €/MWh Up +8.4% | 90.87% | $0.005 | Try it | |
| Germany renewable share of load, daily1 source · every 1 d | Signalith, from the API | 62.2% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Denmark grid CO2 intensity1 source · every 5 min | Signalith, from the API | 108 gCO₂/kWh Up +111.8% | 89.18% | $0.005 | Try it | |
| France grid CO2 intensity1 source · every 15 min | Signalith, from the API | 52 gCO₂/kWh Up +13.0% | 90.87% | $0.005 | Try it | |
| France electricity consumption1 source · every 15 min | Signalith, from the API | 43,945 MW Down −1.4% | 91.35% | $0.005 | Try it | |
| France nuclear generation1 source · every 15 min | Signalith, from the API | 30,762 MW Down −1.5% | 91.51% | $0.005 | Try it | |
| Canada unemployment rate1 source · every 1 d | Signalith, from the API | 6.4% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Canada monthly GDP1 source · every 1 d | Signalith, from the API | 2,371,771 CAD million | Measuring · 7 of 7 days | $0.005 | Try it | |
| Canada new housing price index1 source · every 1 d | Signalith, from the API | 120.4 | Measuring · 7 of 7 days | $0.005 | Try it | |
| Bank of Canada policy rate1 source · every 1 d | Signalith, from the API | 2.25% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Brazil IPCA inflation, 12 months1 source · every 1 d | Signalith, from the API | 4.22% | Measuring · 7 of 7 days | $0.005 | Try it | |
| OECD leading indicator, United States1 source · every 1 d | Signalith, from the API | 100.9563 | Measuring · 7 of 7 days | $0.005 | Try it | |
| OECD leading indicator, China1 source · every 1 d | Signalith, from the API | 98.1045 | Measuring · 7 of 7 days | $0.005 | Try it | |
| Gas price on Robinhood Chain1 source · every 1 h | Signalith, from the API | 0.021286 gwei Down −3.0% | 92.16% | $0.005 | Try it |
- Active tropical cyclones, NHC basins3$0.005 per call
- Water level, New York (The Battery)0.897 m$0.005 per call
- Water level, San Francisco1.85 m$0.005 per call
- Water level, Norfolk (Sewells Point)0.858 m$0.005 per call
- Great Britain zero carbon generation share45.6%$0.005 per call
- River Thames flow at Kingston−3.216 m³/s$0.005 per call
- Germany day ahead power price, current quarter hour221.13 €/MWh$0.005 per call
- Germany renewable share of load, daily62.2%$0.005 per call
- Denmark grid CO2 intensity108 gCO₂/kWh$0.005 per call
- France grid CO2 intensity52 gCO₂/kWh$0.005 per call
- France electricity consumption43,945 MW$0.005 per call
- France nuclear generation30,762 MW$0.005 per call
- Canada unemployment rate6.4%$0.005 per call
- Canada monthly GDP2,371,771 CAD million$0.005 per call
- Canada new housing price index120.4$0.005 per call
- Bank of Canada policy rate2.25%$0.005 per call
- Brazil IPCA inflation, 12 months4.22%$0.005 per call
- OECD leading indicator, United States100.9563$0.005 per call
- OECD leading indicator, China98.1045$0.005 per call
- Gas price on Robinhood Chain0.021286 gwei$0.005 per call