Signalith Lab
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
87
Calls, last 30 days
86
Uptime, last 30 days
92.23%
measured by Signalith
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| EUR / JPY, ECB reference rate1 source · every 1 d | Signalith, from the API | 178.2700 | Measuring · 11 of 7 days | $0.01 | Try it | |
| New York, forecast high for today1 source · every 1 h | Signalith, from the API | 75 °F Up +4.2% | 95.45% | $0.002 | Try it | |
| World GDP1 source · every 1 d | Signalith, from the API | $118,350,166,039,396 | Measuring · 10 of 7 days | $0.02 | Try it | |
| World internet users1 source · every 1 d | Signalith, from the API | 73.6% | Measuring · 10 of 7 days | $0.02 | Try it | |
| World life expectancy at birth1 source · every 1 d | Signalith, from the API | 73.481 yr | Measuring · 10 of 7 days | $0.02 | Try it | |
| Amazon (AMZN), share price1 source · every 1 h | Signalith, from the API | $248.03 Down −1.2% | 85.77% | $0.005 | Try it | |
| Apple (AAPL), share price1 source · every 1 h | Signalith, from the API | $328.34 Down −2.5% | 85.40% | $0.005 | Try it | |
| World renewable energy share1 source · every 1 d | Signalith, from the API | 19.735% | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. Treasury bills, average interest rate1 source · every 1 d | Signalith, from the API | 3.788% | Measuring · 11 of 7 days | $0.02 | Try it | |
| USD / CHF, spot1 source · every 1 h | Signalith, from the API | 0.8318 CHF Down −0.4% | 100.00% | $0.005 | Try it | |
| TRX / USD, spot1 source · every 1 h | Signalith, from the API | $0.33457 Down −1.0% | 100.00% | $0.005 | Try it | |
| Robinhood Markets (HOOD), share price1 source · every 1 h | Signalith, from the API | $111.38 Down −2.2% | 86.13% | $0.005 | Try it | |
| Tesla (TSLA), share price1 source · every 1 h | Signalith, from the API | $355.99 Up +1.5% | 85.77% | $0.005 | Try it | |
| SPDR S&P 500 ETF (SPY), price1 source · every 1 h | Signalith, from the API | $762.03 Down −0.8% | 85.77% | $0.005 | Try it | |
| U.S. Treasury notes, average interest rate1 source · every 1 d | Signalith, from the API | 3.345% | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. total public debt outstanding1 source · every 1 d | Signalith, from the API | $40,102,185,696,865.37 | Measuring · 11 of 7 days | $0.02 | Try it | |
| Strategy (MicroStrategy) (MSTR), share price1 source · every 1 h | Signalith, from the API | $158.60 Up +2.5% | 86.13% | $0.005 | Try it | |
| U.S. Treasury bonds, average interest rate1 source · every 1 d | Signalith, from the API | 3.453% | Measuring · 10 of 7 days | $0.02 | Try it | |
| U.S. effective federal funds rate1 source · every 1 d | Signalith, from the API | 3.88% | Measuring · 11 of 7 days | $0.02 | Try it | |
| USDG outstanding on Robinhood Chain1 source · every 1 h | Signalith, from the API | $685,471,546.45 Up +0.2% | 93.89% | $0.005 | Try it |
- EUR / JPY, ECB reference rate178.2700$0.01 per call
- New York, forecast high for today75 °F$0.002 per call
- World GDP$118,350,166,039,396$0.02 per call
- World internet users73.6%$0.02 per call
- World life expectancy at birth73.481 yr$0.02 per call
- Amazon (AMZN), share price$248.03$0.005 per call
- Apple (AAPL), share price$328.34$0.005 per call
- World renewable energy share19.735%$0.02 per call
- U.S. Treasury bills, average interest rate3.788%$0.02 per call
- USD / CHF, spot0.8318 CHF$0.005 per call
- TRX / USD, spot$0.33457$0.005 per call
- Robinhood Markets (HOOD), share price$111.38$0.005 per call
- Tesla (TSLA), share price$355.99$0.005 per call
- SPDR S&P 500 ETF (SPY), price$762.03$0.005 per call
- U.S. Treasury notes, average interest rate3.345%$0.02 per call
- U.S. total public debt outstanding$40,102,185,696,865.37$0.02 per call
- Strategy (MicroStrategy) (MSTR), share price$158.60$0.005 per call
- U.S. Treasury bonds, average interest rate3.453%$0.02 per call
- U.S. effective federal funds rate3.88%$0.02 per call
- USDG outstanding on Robinhood Chain$685,471,546.45$0.005 per call