Signalith Lab
The starter catalog, published under the same rules and the same fee as every other provider. Public sources only.
Feeds
87
Calls, last 30 days
86
Uptime, last 30 days
92.14%
measured by Signalith
Publishing since
Sep 21, 2026
- Vault, where payments land
- 0xe240cF24…EfDe4C92
- Owner
- 0xaE9C9A6D…03bAC3e9
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| Gold / USD, daily close1 source · every 1 d | Signalith, from the API | $4,173.48 per oz Up +1.1% | Measuring · 10 of 7 days | $0.01 | Try it | |
| Silver / USD, daily close1 source · every 1 d | Signalith, from the API | $61.52 per oz Up +1.2% | Measuring · 10 of 7 days | $0.01 | Try it | |
| WTI crude oil, spot1 source · every 1 d | Signalith, from the API | $96.16 per barrel Down −0.3% | Measuring · 10 of 7 days | $0.01 | Try it | |
| Brent crude oil, spot1 source · every 1 d | Signalith, from the API | $114.89 per barrel | Measuring · 10 of 7 days | $0.01 | Try it | |
| Henry Hub natural gas, spot1 source · every 1 d | Signalith, from the API | $2.90 per MMBtu | Measuring · 10 of 7 days | $0.01 | Try it | |
| Copper, global price, monthly1 source · every 1 d | Signalith, from the API | $13,542.82 per t | Measuring · 10 of 7 days | $0.01 | Try it | |
| U.S. stock market open1 source · every 1 h | Signalith, from the API | 1 | 95.22% | $0.002 | Try it |
- Gold / USD, daily close$4,173.48 per oz$0.01 per call
- Silver / USD, daily close$61.52 per oz$0.01 per call
- WTI crude oil, spot$96.16 per barrel$0.01 per call
- Brent crude oil, spot$114.89 per barrel$0.01 per call
- Henry Hub natural gas, spot$2.90 per MMBtu$0.01 per call
- Copper, global price, monthly$13,542.82 per t$0.01 per call
- U.S. stock market open1$0.002 per call