Fomo
Fomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC.
Feeds
200
Calls, last 30 days
0
Uptime, last 30 days
88.97%
measured by Signalith
Publishing since
Sep 23, 2026
- Vault, where payments land
- 0x7c22bbeF…c6210cf7
- Owner
- 0xa6Cd5696…FC990ED8
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| UK unemployment rate1 source · every 1 d | Signalith, from the API | 4.9% | Measuring · 7 of 7 days | $0.005 | Try it | |
| ETH price in the WETH/USDG pool on Robinhood Chain1 source · every 1 h | Signalith, from the API | 2,684.11 USDG Up +0.1% | 92.00% | $0.005 | Try it | |
| Minneapolis, air temperature1 source · every 1 h | Signalith, from the API | 16.0 °C Down −15.8% | 92.00% | $0.005 | Try it | |
| EURC outstanding on Base1 source · every 1 h | Signalith, from the API | 50,241,815.00 EURC Down −0.2% | 92.00% | $0.005 | Try it | |
| World GDP growth1 source · every 1 d | Signalith, from the API | 2.921% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area unemployment rate1 source · every 1 d | Signalith, from the API | 6.4% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Gas price on Arbitrum One1 source · every 10 min | Signalith, from the API | 0.0200 gwei Down −1.6% | 89.68% | $0.005 | Try it | |
| USDT0 outstanding on Arbitrum One1 source · every 1 h | Signalith, from the API | $846,068,705.78 Down −1.9% | 92.00% | $0.005 | Try it | |
| USDC outstanding on OP Mainnet1 source · every 1 h | Signalith, from the API | $154,153,578.85 Up +2.9% | 92.67% | $0.005 | Try it | |
| Euro area inflation1 source · every 1 d | Signalith, from the API | 3.2% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area core inflation1 source · every 1 d | Signalith, from the API | 2.4% | Measuring · 7 of 7 days | $0.005 | Try it | |
| USD1 outstanding on BNB Smart Chain1 source · every 1 h | Signalith, from the API | $1,392,332,135.45 | 92.00% | $0.005 | Try it | |
| FDUSD outstanding on BNB Smart Chain1 source · every 1 h | Signalith, from the API | $58,019,741.17 | 92.00% | $0.005 | Try it | |
| U.S. debt held by the public1 source · every 1 d | Signalith, from the API | $32,386,263,609,755.87 | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. GDP growth, annual1 source · every 1 d | Signalith, from the API | 2.161% | Measuring · 7 of 7 days | $0.005 | Try it | |
| India GDP growth1 source · every 1 d | Signalith, from the API | 7.566% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Japan GDP growth1 source · every 1 d | Signalith, from the API | 1.193% | Measuring · 7 of 7 days | $0.005 | Try it | |
| World inflation, consumer prices1 source · every 1 d | Signalith, from the API | 3.041% | Measuring · 7 of 7 days | $0.005 | Try it | |
| China inflation, consumer prices1 source · every 1 d | Signalith, from the API | 0.059% | Measuring · 7 of 7 days | $0.005 | Try it | |
| World unemployment rate1 source · every 1 d | Signalith, from the API | 4.791% | Measuring · 7 of 7 days | $0.005 | Try it |
- UK unemployment rate4.9%$0.005 per call
- ETH price in the WETH/USDG pool on Robinhood Chain2,684.11 USDG$0.005 per call
- Minneapolis, air temperature16.0 °C$0.005 per call
- EURC outstanding on Base50,241,815.00 EURC$0.005 per call
- World GDP growth2.921%$0.005 per call
- Euro area unemployment rate6.4%$0.005 per call
- Gas price on Arbitrum One0.0200 gwei$0.005 per call
- USDT0 outstanding on Arbitrum One$846,068,705.78$0.005 per call
- USDC outstanding on OP Mainnet$154,153,578.85$0.005 per call
- Euro area inflation3.2%$0.005 per call
- Euro area core inflation2.4%$0.005 per call
- USD1 outstanding on BNB Smart Chain$1,392,332,135.45$0.005 per call
- FDUSD outstanding on BNB Smart Chain$58,019,741.17$0.005 per call
- U.S. debt held by the public$32,386,263,609,755.87$0.005 per call
- U.S. GDP growth, annual2.161%$0.005 per call
- India GDP growth7.566%$0.005 per call
- Japan GDP growth1.193%$0.005 per call
- World inflation, consumer prices3.041%$0.005 per call
- China inflation, consumer prices0.059%$0.005 per call
- World unemployment rate4.791%$0.005 per call