Fomo
Fomo publishes what Robinhood Chain itself reports: gas price, WETH total supply and the USDG side of the WETH/USDG pool, refreshed hourly straight from the chain's own RPC.
Feeds
200
Calls, last 30 days
0
Uptime, last 30 days
88.91%
measured by Signalith
Publishing since
Sep 23, 2026
- Vault, where payments land
- 0x7c22bbeF…c6210cf7
- Owner
- 0xa6Cd5696…FC990ED8
- Platform fee
- 10% of what it withdraws, locked when it registered
Feeds
| Feed | Signer | Value | Last 24 reports | Uptime 30 d | Per call | Action |
|---|---|---|---|---|---|---|
| India population1 source · every 1 d | Signalith, from the API | 1,463,865,525 people | Measuring · 7 of 7 days | $0.005 | Try it | |
| Bitcoin block height1 source · every 10 min | Signalith, from the API | 969,486 blocks Up +0.0% | 91.18% | $0.005 | Try it | |
| U.S. 13-week Treasury bill, auction rate1 source · every 1 d | Signalith, from the API | 4.211% | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. 2-year Treasury note, auction yield1 source · every 1 d | Signalith, from the API | 4.787% | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. 10-year Treasury note, auction yield1 source · every 1 d | Signalith, from the API | 4.834% | Measuring · 7 of 7 days | $0.005 | Try it | |
| U.S. 10-year Treasury note, auction bid-to-cover1 source · every 1 d | Signalith, from the API | 2.71× | Measuring · 7 of 7 days | $0.005 | Try it | |
| Chicago, air temperature1 source · every 1 h | Signalith, from the API | 21.0 °C Up +23.5% | 92.11% | $0.005 | Try it | |
| Germany inflation, HICP1 source · every 1 d | Signalith, from the API | 2.9% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Italy inflation, HICP1 source · every 1 d | Signalith, from the API | 3.2% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Spain inflation, HICP1 source · every 1 d | Signalith, from the API | 4.6% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area industrial production, annual change1 source · every 1 d | Signalith, from the API | 0.0% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area industrial producer prices, annual change1 source · every 1 d | Signalith, from the API | 5.8% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area economic sentiment indicator1 source · every 1 d | Signalith, from the API | 97.9 | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area government debt to GDP1 source · every 1 d | Signalith, from the API | 88.9% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Italy 10-year government bond yield, monthly average1 source · every 1 d | Signalith, from the API | 3.986% | Measuring · 7 of 7 days | $0.005 | Try it | |
| ECB deposit facility rate1 source · every 1 d | Signalith, from the API | 2.50% | Measuring · 7 of 7 days | $0.005 | Try it | |
| ECB main refinancing rate1 source · every 1 d | Signalith, from the API | 2.65% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro short-term rate (€STR)1 source · every 1 d | Signalith, from the API | 2.439% | Measuring · 7 of 7 days | $0.005 | Try it | |
| €STR compounded average, 3 months1 source · every 1 d | Signalith, from the API | 2.23098% | Measuring · 7 of 7 days | $0.005 | Try it | |
| Euro area 2 year government bond yield1 source · every 1 d | Signalith, from the API | 3.2105% | Measuring · 7 of 7 days | $0.005 | Try it |
- India population1,463,865,525 people$0.005 per call
- Bitcoin block height969,486 blocks$0.005 per call
- U.S. 13-week Treasury bill, auction rate4.211%$0.005 per call
- U.S. 2-year Treasury note, auction yield4.787%$0.005 per call
- U.S. 10-year Treasury note, auction yield4.834%$0.005 per call
- U.S. 10-year Treasury note, auction bid-to-cover2.71×$0.005 per call
- Chicago, air temperature21.0 °C$0.005 per call
- Germany inflation, HICP2.9%$0.005 per call
- Italy inflation, HICP3.2%$0.005 per call
- Spain inflation, HICP4.6%$0.005 per call
- Euro area industrial production, annual change0.0%$0.005 per call
- Euro area industrial producer prices, annual change5.8%$0.005 per call
- Euro area economic sentiment indicator97.9$0.005 per call
- Euro area government debt to GDP88.9%$0.005 per call
- Italy 10-year government bond yield, monthly average3.986%$0.005 per call
- ECB deposit facility rate2.50%$0.005 per call
- ECB main refinancing rate2.65%$0.005 per call
- Euro short-term rate (€STR)2.439%$0.005 per call
- €STR compounded average, 3 months2.23098%$0.005 per call
- Euro area 2 year government bond yield3.2105%$0.005 per call