Bitcoin block height
by Fomo · 1 source · a report every 10 min
Signed by Signalith from the provider’s API
Public preview, 10 min behind and unsigned. Observed 18 min ago.
Value, last 24h
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-30 14:02:30 UTC | 969,306 blocks |
| 2026-09-30 14:55:01 UTC | 969,309 blocks |
| 2026-09-30 15:37:31 UTC | 969,312 blocks |
| 2026-09-30 16:22:31 UTC | 969,317 blocks |
| 2026-09-30 17:07:31 UTC | 969,322 blocks |
| 2026-09-30 17:47:32 UTC | 969,329 blocks |
| 2026-09-30 18:32:31 UTC | 969,337 blocks |
| 2026-09-30 19:15:05 UTC | 969,339 blocks |
| 2026-09-30 19:57:32 UTC | 969,342 blocks |
| 2026-09-30 20:42:31 UTC | 969,347 blocks |
| 2026-09-30 21:25:01 UTC | 969,352 blocks |
| 2026-09-30 22:07:32 UTC | 969,356 blocks |
| 2026-09-30 22:52:31 UTC | 969,358 blocks |
| 2026-09-30 23:37:31 UTC | 969,365 blocks |
| 2026-10-01 00:17:31 UTC | 969,369 blocks |
| 2026-10-01 01:00:20 UTC | 969,373 blocks |
| 2026-10-01 01:45:04 UTC | 969,375 blocks |
| 2026-10-01 02:27:32 UTC | 969,383 blocks |
| 2026-10-01 03:17:31 UTC | 969,386 blocks |
| 2026-10-01 04:10:01 UTC | 969,391 blocks |
| 2026-10-01 05:05:01 UTC | 969,395 blocks |
| 2026-10-01 05:47:31 UTC | 969,399 blocks |
| 2026-10-01 06:30:14 UTC | 969,406 blocks |
| 2026-10-01 07:12:31 UTC | 969,410 blocks |
| 2026-10-01 07:57:31 UTC | 969,418 blocks |
| 2026-10-01 08:42:32 UTC | 969,427 blocks |
| 2026-10-01 09:25:01 UTC | 969,434 blocks |
| 2026-10-01 10:07:31 UTC | 969,438 blocks |
| 2026-10-01 10:50:01 UTC | 969,440 blocks |
| 2026-10-01 11:35:02 UTC | 969,441 blocks |
| 2026-10-01 12:20:01 UTC | 969,444 blocks |
| 2026-10-01 13:02:31 UTC | 969,446 blocks |
| 2026-10-01 13:47:31 UTC | 969,448 blocks |
What this feed is
The number of the latest block on the Bitcoin chain.
Methodology
Written by the provider.
The height of the newest block in Esplora's list of recent blocks. Read from Blockstream's public Esplora API (https://blockstream.info/api/blocks). Anyone can ask any Bitcoin node the same and compare.
Sources
Named by the provider. Signalith does not check them.
- Bitcoin, public chain state, read through Blockstream Esplorablockstream.info
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
This is the state of the Bitcoin network, which every node holds and no publisher licenses, read through Blockstream's free public Esplora API. Fomo is not affiliated with Blockstream.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-10-01 14:00:24 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x6e056c0c…0ec8d585