Skip to content
Signalith

Bitcoin block height

by Fomo · 1 source · a report every 10 min

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
91.06%
measured by Signalith
Calls, last 30 days
0
969,461 blocksUp +0.0%in 24 h

Public preview, 10 min behind and unsigned. Observed 11 min ago.

Value, last 30d

969,100 blocks969,200 blocks969,300 blocks969,400 blocks969,500 blocksSep 29, 15:52Oct 1, 15:47 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 15:52:31 UTC969,175 blocks
2026-09-29 17:17:31 UTC969,185 blocks
2026-09-29 18:47:31 UTC969,190 blocks
2026-09-29 20:12:31 UTC969,195 blocks
2026-09-29 21:42:31 UTC969,207 blocks
2026-09-29 23:07:31 UTC969,218 blocks
2026-09-30 00:32:31 UTC969,231 blocks
2026-09-30 02:00:11 UTC969,236 blocks
2026-09-30 03:27:31 UTC969,245 blocks
2026-09-30 04:57:31 UTC969,261 blocks
2026-09-30 06:22:32 UTC969,272 blocks
2026-09-30 07:52:31 UTC969,278 blocks
2026-09-30 09:17:32 UTC969,285 blocks
2026-09-30 10:45:06 UTC969,295 blocks
2026-09-30 12:12:31 UTC969,301 blocks
2026-09-30 13:37:32 UTC969,306 blocks
2026-09-30 15:15:06 UTC969,310 blocks
2026-09-30 16:42:32 UTC969,319 blocks
2026-09-30 18:12:31 UTC969,334 blocks
2026-09-30 19:37:31 UTC969,340 blocks
2026-09-30 21:02:31 UTC969,349 blocks
2026-09-30 22:30:13 UTC969,356 blocks
2026-09-30 23:57:31 UTC969,368 blocks
2026-10-01 01:22:31 UTC969,373 blocks
2026-10-01 02:50:01 UTC969,384 blocks
2026-10-01 04:40:00 UTC969,393 blocks
2026-10-01 06:07:31 UTC969,403 blocks
2026-10-01 07:35:01 UTC969,415 blocks
2026-10-01 09:02:31 UTC969,432 blocks
2026-10-01 10:27:31 UTC969,438 blocks
2026-10-01 11:57:31 UTC969,442 blocks
2026-10-01 13:27:31 UTC969,448 blocks
2026-10-01 14:55:01 UTC969,456 blocks
2026-10-01 15:47:31 UTC969,461 blocks

What this feed is

The number of the latest block on the Bitcoin chain.

Methodology

Written by the provider.

The height of the newest block in Esplora's list of recent blocks. Read from Blockstream's public Esplora API (https://blockstream.info/api/blocks). Anyone can ask any Bitcoin node the same and compare.

Sources

Named by the provider. Signalith does not check them.

Rights

Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.

This is the state of the Bitcoin network, which every node holds and no publisher licenses, read through Blockstream's free public Esplora API. Fomo is not affiliated with Blockstream.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-10-01 15:47:31 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x6e056c0c…0ec8d585