Bitcoin block height
by Fomo · 1 source · a report every 10 min
Signed by Signalith from the provider’s API
Public preview, 10 min behind and unsigned. Observed 53 min ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 14:57:31 UTC | 969,170 blocks |
| 2026-09-29 16:27:31 UTC | 969,180 blocks |
| 2026-09-29 17:52:31 UTC | 969,185 blocks |
| 2026-09-29 19:17:31 UTC | 969,190 blocks |
| 2026-09-29 20:45:04 UTC | 969,198 blocks |
| 2026-09-29 22:12:31 UTC | 969,210 blocks |
| 2026-09-29 23:37:32 UTC | 969,226 blocks |
| 2026-09-30 01:07:31 UTC | 969,233 blocks |
| 2026-09-30 02:32:31 UTC | 969,238 blocks |
| 2026-09-30 04:00:11 UTC | 969,252 blocks |
| 2026-09-30 05:27:31 UTC | 969,264 blocks |
| 2026-09-30 06:57:31 UTC | 969,273 blocks |
| 2026-09-30 08:22:32 UTC | 969,279 blocks |
| 2026-09-30 09:52:31 UTC | 969,289 blocks |
| 2026-09-30 11:17:31 UTC | 969,298 blocks |
| 2026-09-30 12:42:32 UTC | 969,302 blocks |
| 2026-09-30 14:15:08 UTC | 969,308 blocks |
| 2026-09-30 15:50:01 UTC | 969,313 blocks |
| 2026-09-30 17:17:31 UTC | 969,324 blocks |
| 2026-09-30 18:42:31 UTC | 969,337 blocks |
| 2026-09-30 20:10:01 UTC | 969,344 blocks |
| 2026-09-30 21:35:01 UTC | 969,353 blocks |
| 2026-09-30 23:02:32 UTC | 969,359 blocks |
| 2026-10-01 00:27:32 UTC | 969,369 blocks |
| 2026-10-01 01:57:31 UTC | 969,377 blocks |
| 2026-10-01 03:27:33 UTC | 969,387 blocks |
| 2026-10-01 05:15:05 UTC | 969,395 blocks |
| 2026-10-01 06:42:32 UTC | 969,407 blocks |
| 2026-10-01 08:07:31 UTC | 969,419 blocks |
| 2026-10-01 09:35:02 UTC | 969,436 blocks |
| 2026-10-01 11:00:14 UTC | 969,440 blocks |
| 2026-10-01 12:30:19 UTC | 969,444 blocks |
| 2026-10-01 14:00:24 UTC | 969,450 blocks |
| 2026-10-01 14:55:01 UTC | 969,456 blocks |
What this feed is
The number of the latest block on the Bitcoin chain.
Methodology
Written by the provider.
The height of the newest block in Esplora's list of recent blocks. Read from Blockstream's public Esplora API (https://blockstream.info/api/blocks). Anyone can ask any Bitcoin node the same and compare.
Sources
Named by the provider. Signalith does not check them.
- Bitcoin, public chain state, read through Blockstream Esplorablockstream.info
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
This is the state of the Bitcoin network, which every node holds and no publisher licenses, read through Blockstream's free public Esplora API. Fomo is not affiliated with Blockstream.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-10-01 14:22:31 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x6e056c0c…0ec8d585