Skip to content
Signalith

Bitcoin block height

by Fomo · 1 source · a report every 10 min

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
91.08%
measured by Signalith
Calls, last 30 days
0
969,451 blocksUp +0.0%in 24 h

Public preview, 10 min behind and unsigned. Observed 53 min ago.

Value, last 7d

969,100 blocks969,200 blocks969,300 blocks969,400 blocks969,500 blocksSep 29, 14:57Oct 1, 14:55 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 14:57:31 UTC969,170 blocks
2026-09-29 16:27:31 UTC969,180 blocks
2026-09-29 17:52:31 UTC969,185 blocks
2026-09-29 19:17:31 UTC969,190 blocks
2026-09-29 20:45:04 UTC969,198 blocks
2026-09-29 22:12:31 UTC969,210 blocks
2026-09-29 23:37:32 UTC969,226 blocks
2026-09-30 01:07:31 UTC969,233 blocks
2026-09-30 02:32:31 UTC969,238 blocks
2026-09-30 04:00:11 UTC969,252 blocks
2026-09-30 05:27:31 UTC969,264 blocks
2026-09-30 06:57:31 UTC969,273 blocks
2026-09-30 08:22:32 UTC969,279 blocks
2026-09-30 09:52:31 UTC969,289 blocks
2026-09-30 11:17:31 UTC969,298 blocks
2026-09-30 12:42:32 UTC969,302 blocks
2026-09-30 14:15:08 UTC969,308 blocks
2026-09-30 15:50:01 UTC969,313 blocks
2026-09-30 17:17:31 UTC969,324 blocks
2026-09-30 18:42:31 UTC969,337 blocks
2026-09-30 20:10:01 UTC969,344 blocks
2026-09-30 21:35:01 UTC969,353 blocks
2026-09-30 23:02:32 UTC969,359 blocks
2026-10-01 00:27:32 UTC969,369 blocks
2026-10-01 01:57:31 UTC969,377 blocks
2026-10-01 03:27:33 UTC969,387 blocks
2026-10-01 05:15:05 UTC969,395 blocks
2026-10-01 06:42:32 UTC969,407 blocks
2026-10-01 08:07:31 UTC969,419 blocks
2026-10-01 09:35:02 UTC969,436 blocks
2026-10-01 11:00:14 UTC969,440 blocks
2026-10-01 12:30:19 UTC969,444 blocks
2026-10-01 14:00:24 UTC969,450 blocks
2026-10-01 14:55:01 UTC969,456 blocks

What this feed is

The number of the latest block on the Bitcoin chain.

Methodology

Written by the provider.

The height of the newest block in Esplora's list of recent blocks. Read from Blockstream's public Esplora API (https://blockstream.info/api/blocks). Anyone can ask any Bitcoin node the same and compare.

Sources

Named by the provider. Signalith does not check them.

Rights

Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.

This is the state of the Bitcoin network, which every node holds and no publisher licenses, read through Blockstream's free public Esplora API. Fomo is not affiliated with Blockstream.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-10-01 14:22:31 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x6e056c0c…0ec8d585