Skip to content
Signalith

Blob base fee on Ethereum

by Fomo · 1 source · a report every 10 min

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
89.75%
measured by Signalith
Calls, last 30 days
0
33,619,227 weiDown −52.1%in 24 h

Public preview, 10 min behind and unsigned. Observed 21 min ago.

Value, last 24h

0 wei25,000,000 wei50,000,000 wei75,000,000 weiSep 30, 15:45Oct 1, 15:35 UTC
Show these values as a table
Time (UTC)Value
2026-09-30 15:45:08 UTC49,053,604 wei
2026-09-30 16:30:16 UTC29,499,850 wei
2026-09-30 17:15:06 UTC28,310,973 wei
2026-09-30 18:00:57 UTC52,077,031 wei
2026-09-30 18:45:06 UTC19,261,467 wei
2026-09-30 19:30:15 UTC13,252,512 wei
2026-09-30 20:15:06 UTC29,609,581 wei
2026-09-30 21:00:22 UTC13,860,555 wei
2026-09-30 21:45:05 UTC7,070,958 wei
2026-09-30 22:30:15 UTC7,231,352 wei
2026-09-30 23:15:05 UTC3,887,333 wei
2026-10-01 00:00:59 UTC3,647,906 wei
2026-10-01 00:45:09 UTC6,785,894 wei
2026-10-01 01:30:12 UTC6,635,316 wei
2026-10-01 02:15:13 UTC6,760,500 wei
2026-10-01 03:00:17 UTC5,203,608 wei
2026-10-01 03:45:05 UTC7,231,102 wei
2026-10-01 04:30:11 UTC5,975,632 wei
2026-10-01 05:15:05 UTC4,901,348 wei
2026-10-01 06:00:49 UTC4,035,253 wei
2026-10-01 06:45:09 UTC4,284,014 wei
2026-10-01 07:30:18 UTC11,325,563 wei
2026-10-01 08:15:11 UTC6,439,473 wei
2026-10-01 09:00:19 UTC6,111,022 wei
2026-10-01 09:45:10 UTC5,483,005 wei
2026-10-01 10:30:15 UTC5,713,198 wei
2026-10-01 11:15:07 UTC8,914,967 wei
2026-10-01 12:00:49 UTC8,491,937 wei
2026-10-01 12:45:14 UTC8,334,606 wei
2026-10-01 13:30:21 UTC12,113,560 wei
2026-10-01 14:15:14 UTC28,841,108 wei
2026-10-01 15:00:25 UTC47,600,441 wei
2026-10-01 15:35:06 UTC33,619,227 wei

What this feed is

What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.

Methodology

Written by the provider.

The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.

Sources

Named by the provider. Signalith does not check them.

Rights

Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-10-01 15:45:09 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x5c15fb81…9ca84e5a