Blob base fee on Ethereum
by Fomo · 1 source · a report every 10 min
Signed by Signalith from the provider’s API
Public preview, 10 min behind and unsigned. Observed 11 min ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 17:00:16 UTC | 74,578,432 wei |
| 2026-09-29 18:30:14 UTC | 105,197,826 wei |
| 2026-09-29 20:00:22 UTC | 30,742,742 wei |
| 2026-09-29 21:30:14 UTC | 19,264,242 wei |
| 2026-09-29 23:00:14 UTC | 9,573,721 wei |
| 2026-09-30 00:30:12 UTC | 6,812,442 wei |
| 2026-09-30 02:00:13 UTC | 5,844,115 wei |
| 2026-09-30 03:30:10 UTC | 6,440,732 wei |
| 2026-09-30 05:00:16 UTC | 4,158,491 wei |
| 2026-09-30 06:30:11 UTC | 4,365,577 wei |
| 2026-09-30 08:00:15 UTC | 4,333,005 wei |
| 2026-09-30 09:30:14 UTC | 7,286,273 wei |
| 2026-09-30 11:00:18 UTC | 12,671,747 wei |
| 2026-09-30 12:30:13 UTC | 13,402,628 wei |
| 2026-09-30 14:05:01 UTC | 35,432,111 wei |
| 2026-09-30 15:35:06 UTC | 70,236,790 wei |
| 2026-09-30 17:05:01 UTC | 38,182,673 wei |
| 2026-09-30 18:35:06 UTC | 20,220,892 wei |
| 2026-09-30 20:05:05 UTC | 27,682,333 wei |
| 2026-09-30 21:35:01 UTC | 8,949,192 wei |
| 2026-09-30 23:02:32 UTC | 4,157,979 wei |
| 2026-10-01 00:35:03 UTC | 6,913,961 wei |
| 2026-10-01 02:05:01 UTC | 6,065,778 wei |
| 2026-10-01 03:35:02 UTC | 5,777,921 wei |
| 2026-10-01 05:05:02 UTC | 5,628,594 wei |
| 2026-10-01 06:35:01 UTC | 4,447,236 wei |
| 2026-10-01 08:02:32 UTC | 6,635,015 wei |
| 2026-10-01 09:35:03 UTC | 6,939,437 wei |
| 2026-10-01 11:05:03 UTC | 7,367,191 wei |
| 2026-10-01 12:35:01 UTC | 11,073,920 wei |
| 2026-10-01 14:05:05 UTC | 25,974,281 wei |
| 2026-10-01 15:35:06 UTC | 33,619,227 wei |
| 2026-10-01 16:42:30 UTC | 163,489,512 wei |
What this feed is
What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.
Methodology
Written by the provider.
The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.
Sources
Named by the provider. Signalith does not check them.
- Ethereum, public chain stateetherscan.io
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-10-01 16:52:32 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x5c15fb81…9ca84e5a