Skip to content
Signalith

Blob base fee on Ethereum

by Fomo · 1 source · a report every 10 min

Signed by Signalith from the provider’s API

Per call
$0.005
sold in packs
Smallest payment
$0.20
what Signalith settles on chain
A report every
10 min
from 1 source
Uptime, 30 days
89.77%
measured by Signalith
Calls, last 30 days
0
46,196,854 weiUp +53.7%in 24 h

Public preview, 10 min behind and unsigned. Observed 1 h ago.

Value, last 7d

0 wei100,000,000 wei200,000,000 wei300,000,000 weiSep 29, 18:52Oct 1, 18:45 UTC
Show these values as a table
Time (UTC)Value
2026-09-29 18:52:34 UTC70,773,941 wei
2026-09-29 20:22:33 UTC46,211,015 wei
2026-09-29 21:52:34 UTC15,450,465 wei
2026-09-29 23:22:33 UTC8,751,984 wei
2026-09-30 00:52:34 UTC7,286,714 wei
2026-09-30 02:22:34 UTC5,504,722 wei
2026-09-30 03:52:33 UTC5,976,630 wei
2026-09-30 05:22:33 UTC3,916,988 wei
2026-09-30 06:52:34 UTC4,349,272 wei
2026-09-30 08:22:34 UTC8,817,129 wei
2026-09-30 09:52:35 UTC10,749,517 wei
2026-09-30 11:22:32 UTC12,115,705 wei
2026-09-30 12:52:34 UTC66,406,954 wei
2026-09-30 14:27:31 UTC71,295,689 wei
2026-09-30 15:57:31 UTC28,953,560 wei
2026-09-30 17:27:31 UTC25,024,519 wei
2026-09-30 18:57:31 UTC26,567,041 wei
2026-09-30 20:27:31 UTC15,976,801 wei
2026-09-30 21:57:31 UTC7,070,947 wei
2026-09-30 23:27:30 UTC5,607,797 wei
2026-10-01 00:57:31 UTC3,945,869 wei
2026-10-01 02:27:32 UTC8,397,767 wei
2026-10-01 03:57:31 UTC7,591,270 wei
2026-10-01 05:27:30 UTC3,815,174 wei
2026-10-01 06:57:31 UTC4,739,093 wei
2026-10-01 08:27:32 UTC5,799,372 wei
2026-10-01 09:57:31 UTC5,462,534 wei
2026-10-01 11:27:30 UTC5,524,096 wei
2026-10-01 12:57:31 UTC9,715,473 wei
2026-10-01 14:27:31 UTC33,244,455 wei
2026-10-01 15:57:31 UTC27,990,847 wei
2026-10-01 17:27:31 UTC28,625,638 wei
2026-10-01 18:45:09 UTC80,342,360 wei

What this feed is

What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.

Methodology

Written by the provider.

The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.

Sources

Named by the provider. Signalith does not check them.

Rights

Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.

This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.

Report this feed

Recent payments

Settled on chain into the provider’s vault. Calls spent from packs are not listed.

No payments yet.

Facts

Heartbeat
A report at least every 10 min
Deviation trigger
None
Last report
2026-10-01 17:50:05 UTC
Decimals
0
Settles on
Robinhood Chain, in USDG
Calls, last 30 days
0
Listed since
Sep 25, 2026
Feed id
0x5c15fb81…9ca84e5a