Blob base fee on Ethereum
by Fomo · 1 source · a report every 10 min
Signed by Signalith from the provider’s API
Public preview, 10 min behind and unsigned. Observed 1 h ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 18:52:34 UTC | 70,773,941 wei |
| 2026-09-29 20:22:33 UTC | 46,211,015 wei |
| 2026-09-29 21:52:34 UTC | 15,450,465 wei |
| 2026-09-29 23:22:33 UTC | 8,751,984 wei |
| 2026-09-30 00:52:34 UTC | 7,286,714 wei |
| 2026-09-30 02:22:34 UTC | 5,504,722 wei |
| 2026-09-30 03:52:33 UTC | 5,976,630 wei |
| 2026-09-30 05:22:33 UTC | 3,916,988 wei |
| 2026-09-30 06:52:34 UTC | 4,349,272 wei |
| 2026-09-30 08:22:34 UTC | 8,817,129 wei |
| 2026-09-30 09:52:35 UTC | 10,749,517 wei |
| 2026-09-30 11:22:32 UTC | 12,115,705 wei |
| 2026-09-30 12:52:34 UTC | 66,406,954 wei |
| 2026-09-30 14:27:31 UTC | 71,295,689 wei |
| 2026-09-30 15:57:31 UTC | 28,953,560 wei |
| 2026-09-30 17:27:31 UTC | 25,024,519 wei |
| 2026-09-30 18:57:31 UTC | 26,567,041 wei |
| 2026-09-30 20:27:31 UTC | 15,976,801 wei |
| 2026-09-30 21:57:31 UTC | 7,070,947 wei |
| 2026-09-30 23:27:30 UTC | 5,607,797 wei |
| 2026-10-01 00:57:31 UTC | 3,945,869 wei |
| 2026-10-01 02:27:32 UTC | 8,397,767 wei |
| 2026-10-01 03:57:31 UTC | 7,591,270 wei |
| 2026-10-01 05:27:30 UTC | 3,815,174 wei |
| 2026-10-01 06:57:31 UTC | 4,739,093 wei |
| 2026-10-01 08:27:32 UTC | 5,799,372 wei |
| 2026-10-01 09:57:31 UTC | 5,462,534 wei |
| 2026-10-01 11:27:30 UTC | 5,524,096 wei |
| 2026-10-01 12:57:31 UTC | 9,715,473 wei |
| 2026-10-01 14:27:31 UTC | 33,244,455 wei |
| 2026-10-01 15:57:31 UTC | 27,990,847 wei |
| 2026-10-01 17:27:31 UTC | 28,625,638 wei |
| 2026-10-01 18:45:09 UTC | 80,342,360 wei |
What this feed is
What one unit of blob gas costs on Ethereum right now, the price rollups pay to post their data.
Methodology
Written by the provider.
The answer of eth_blobBaseFee: the price of one unit of blob gas (EIP-4844) in the next block, in wei. Its floor is 1 wei, which is why it is not scaled to gwei. Read from Nodies' free public Ethereum endpoint https://ethereum-public.nodies.app, which Nodies runs as a public good (chain 1) at the latest block. Anyone can make the same call and compare.
Sources
Named by the provider. Signalith does not check them.
- Ethereum, public chain stateetherscan.io
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
This is the state of a public blockchain, which every node holds and no publisher licenses. It is read from the chain's own public endpoint. Fomo is not affiliated with the chain or with the issuer of the token named here, and says nothing about its reserves.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 10 min
- Deviation trigger
- None
- Last report
- 2026-10-01 17:50:05 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0x5c15fb81…9ca84e5a