France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Public preview, 15 min behind and unsigned. Observed 1 h ago.
Value, last 30d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 14:00:25 UTC | 48,490 MW |
| 2026-09-29 15:37:37 UTC | 46,578 MW |
| 2026-09-29 17:22:38 UTC | 48,822 MW |
| 2026-09-29 19:03:47 UTC | 46,140 MW |
| 2026-09-29 20:45:06 UTC | 45,407 MW |
| 2026-09-29 22:26:16 UTC | 43,079 MW |
| 2026-09-30 00:00:48 UTC | 38,995 MW |
| 2026-09-30 01:33:47 UTC | 35,443 MW |
| 2026-09-30 03:18:48 UTC | 34,429 MW |
| 2026-09-30 05:00:18 UTC | 39,792 MW |
| 2026-09-30 06:41:17 UTC | 45,656 MW |
| 2026-09-30 08:18:47 UTC | 47,937 MW |
| 2026-09-30 10:00:24 UTC | 49,082 MW |
| 2026-09-30 11:41:17 UTC | 49,502 MW |
| 2026-09-30 13:18:47 UTC | 48,695 MW |
| 2026-09-30 14:56:17 UTC | 47,381 MW |
| 2026-09-30 16:33:47 UTC | 47,278 MW |
| 2026-09-30 18:18:47 UTC | 49,268 MW |
| 2026-09-30 19:56:17 UTC | 43,979 MW |
| 2026-09-30 21:30:15 UTC | 43,081 MW |
| 2026-09-30 23:03:47 UTC | 39,553 MW |
| 2026-10-01 00:45:11 UTC | 36,490 MW |
| 2026-10-01 02:22:39 UTC | 34,452 MW |
| 2026-10-01 04:00:24 UTC | 45,336 MW |
| 2026-10-01 05:37:34 UTC | 43,511 MW |
| 2026-10-01 07:18:52 UTC | 46,958 MW |
| 2026-10-01 09:03:52 UTC | 48,446 MW |
| 2026-10-01 10:52:34 UTC | 49,023 MW |
| 2026-10-01 12:30:25 UTC | 47,989 MW |
| 2026-10-01 14:11:17 UTC | 46,421 MW |
What this feed is
Realised French electricity consumption for the latest quarter hour.
Methodology
Written by the provider.
The consumption of the newest quarter hour with a value in RTE's real time eCO2mix national dataset, in megawatts. Real time figures, later replaced by consolidated and final ones. Source: RTE, eCO2mix, via the ODRÉ open data platform, Licence Ouverte 2.0. RTE updates the dataset every quarter hour, and the report's time is when it was read.
Sources
Named by the provider. Signalith does not check them.
- RTE eCO2mix via ODRÉ (Licence Ouverte 2.0)odre.opendatasoft.com
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
RTE publishes eCO2mix under Licence Ouverte 2.0, which allows commercial reuse provided RTE is named with the date of the data, as the methodology does. Fomo is not affiliated with RTE.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 15 min
- Deviation trigger
- None
- Last report
- 2026-10-01 13:22:36 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xf6cc5146…b5c48dd4