France electricity consumption
by Fomo · 1 source · a report every 15 min
Signed by Signalith from the provider’s API
Public preview, 15 min behind and unsigned. Observed 21 min ago.
Value, last 7d
Show these values as a table
| Time (UTC) | Value |
|---|---|
| 2026-09-29 17:03:47 UTC | 48,162 MW |
| 2026-09-29 18:48:47 UTC | 47,161 MW |
| 2026-09-29 20:26:17 UTC | 42,905 MW |
| 2026-09-29 22:07:36 UTC | 43,079 MW |
| 2026-09-29 23:41:19 UTC | 39,394 MW |
| 2026-09-30 01:18:47 UTC | 35,775 MW |
| 2026-09-30 03:00:16 UTC | 56,326 MW |
| 2026-09-30 04:45:06 UTC | 39,792 MW |
| 2026-09-30 06:26:16 UTC | 44,926 MW |
| 2026-09-30 08:00:23 UTC | 36,325 MW |
| 2026-09-30 09:45:07 UTC | 48,889 MW |
| 2026-09-30 11:26:17 UTC | 49,698 MW |
| 2026-09-30 13:03:47 UTC | 49,247 MW |
| 2026-09-30 14:41:17 UTC | 47,853 MW |
| 2026-09-30 16:18:47 UTC | 47,216 MW |
| 2026-09-30 18:01:00 UTC | 49,793 MW |
| 2026-09-30 19:41:17 UTC | 44,580 MW |
| 2026-09-30 21:11:17 UTC | 44,415 MW |
| 2026-09-30 22:48:47 UTC | 40,718 MW |
| 2026-10-01 00:26:17 UTC | 37,839 MW |
| 2026-10-01 02:07:36 UTC | 34,452 MW |
| 2026-10-01 03:41:21 UTC | 35,361 MW |
| 2026-10-01 05:18:47 UTC | 41,737 MW |
| 2026-10-01 07:00:21 UTC | 46,881 MW |
| 2026-10-01 08:48:48 UTC | 47,972 MW |
| 2026-10-01 10:33:48 UTC | 49,541 MW |
| 2026-10-01 12:15:10 UTC | 47,381 MW |
| 2026-10-01 13:52:37 UTC | 46,939 MW |
| 2026-10-01 15:26:17 UTC | 44,885 MW |
| 2026-10-01 16:33:47 UTC | 45,545 MW |
What this feed is
Realised French electricity consumption for the latest quarter hour.
Methodology
Written by the provider.
The consumption of the newest quarter hour with a value in RTE's real time eCO2mix national dataset, in megawatts. Real time figures, later replaced by consolidated and final ones. Source: RTE, eCO2mix, via the ODRÉ open data platform, Licence Ouverte 2.0. RTE updates the dataset every quarter hour, and the report's time is when it was read.
Sources
Named by the provider. Signalith does not check them.
- RTE eCO2mix via ODRÉ (Licence Ouverte 2.0)odre.opendatasoft.com
Rights
Declared by the provider on Sep 25, 2026. Signalith keeps the declaration and does not check it.
RTE publishes eCO2mix under Licence Ouverte 2.0, which allows commercial reuse provided RTE is named with the date of the data, as the methodology does. Fomo is not affiliated with RTE.
Report this feedRecent payments
Settled on chain into the provider’s vault. Calls spent from packs are not listed.
No payments yet.
Facts
- Heartbeat
- A report at least every 15 min
- Deviation trigger
- None
- Last report
- 2026-10-01 16:52:33 UTC
- Decimals
- 0
- Settles on
- Robinhood Chain, in USDG
- Calls, last 30 days
- 0
- Listed since
- Sep 25, 2026
- Feed id
- 0xf6cc5146…b5c48dd4